

Sarina War Memorial
| Location: | Broad Street, Sarina |
| Local Government Authority: | Mackay Regional Council. |
| Year Constructed: | post 1918. |
| Type of Construction: | Concrete with Marble plaques. |
| War: | 1914-1918 |
| Names: | 24 Died, 90 Returned. |
| History: |
|
| Information Sources: | Emails: Paul Carroll. |
![]() |
|
Sarina War Memorial, 27
April 2007. |
Eastern Side
![]() |
|
Western Side
|
![]() |
| recorded as | Identified as | |
| killed | ||
| BEAGRIE, R.J. | BEAGRIE, Robert John, Private, 6290, 26th Battalion, enlisted 1 August 1916, Killed in Action, 3 October 1918, Gouy, near Mont St. Quentin, France. | ![]() |
| COSTELLO, A.J. | COSTELLO, Dominick John, Private, 70, 42nd Battalion, enlisted 6 December 1915, Killed in Action, 11 February 1917, France. | |
| DONALD, E. | DONALD, William Edwin, Private, 4189, 9th Battalion, enlisted 21 August 1914, Killed in Action, 23 July 1916, Pozieres, France. | |
| DOWNES, J. | DOWNS, John, Private, 5976, 9th Battalion, enlisted 17 February 1916, Killed in Action, 7 May 1917, France. | |
| EDWARDS, S.G. | EDWARDS, Stanley George, Private, 6009, 15th Battalion, enlisted 25 January 1916, Killed in Action, 11 April 1917, France. | |
| FERNYHOUGH, S. | FERNYHOUGH, Sydney, Private, 838, 44th Battalion, enlisted 17 January 1916, Died of wounds, 14 March 1917, France. | |
| FLOWER, A. | FLOWER, Allan Lindsay, Private, 3675, 4th Pioneer Battalion / 5th Pioneer Battalion, Died of wounds, 29 July 1918, France. | |
| FORBES, A.E. | FORBES, Andrew Edward, Corporal, 1647, 49th Battalion, enlisted 7 October 1915, Killed in Action, 7 June 1917, Messines, Belgium. | |
| HALLORAN, T. | HALLORAN, Thomas, Private, 2181, 47th Battalion, enlisted 8 February 1916, Killed in Action, 5 April 1918, France. | |
| HANSEN, C.H. | HANSEN, Carl Henry, Private, 197, 41st Battalion / 47th Battalion, enlisted 6 March 1916, Died of Illness, 7 December 1917, Le Treport, France. | |
| HEMMINGS, J.J. | HEMMINGS, Thomas John George, Private, 2822, 41st Battalion, enlisted 9 October 1916, Killed in Action, 5 October 1917, Passchendaele, Belgium. | |
| HERON, R.L. | HERON, Leslie Lionel, Private, 5565, 15th Battalion, enlisted 24 January 1916, Killed in Action, 7 August 1916, Pozieres, France. | |
| KING, B. | (not positively identified) | |
| KINSELLA, M. | KINSELLA, Michael, Private, 6152, 25th Battalion, enlisted 19 September 1916, Died of wounds, 27 June 1918, France. | |
| O'GRADY, W.J. | O'GRADY, William James, Private, 4522, 25th Battalion, enlisted 9 December 1915, Killed in Action, 5 August 1916, France. | ![]() |
| PATCH, N.J.S. | PATCH, Noel James Stanway, Private, 2699, 47th Battalion, enlisted 25 March 1916, Killed in Action, 13 October 1917, Passchendaele, Belgium. | |
| PRITCHARD, J.H. | PRITCHARD, James Henry, Private, 1884, 41st Battalion, enlisted 1 April 1916, Killed in Action, 3 August 1917, Belgium. | |
| RASMUSSEN, H. | RASMUSSEN, Carl Hans, Private, 3618, 25th Battalion, enlisted 10 February 1915, Died of Illness, 11 July 1915, Brisbane, Queensland, Australia. | |
| RILEY, A. | RILEY, Albert, Private, 1032, 25th Battalion, enlisted 12 March 1915, Died of wounds, 19 October 1915, Gallipoli, Turkey. | |
| SIDDLE, A.T. | SIDDLE, Arthur Tait, Corporal, 1724, 49th Battalion, enlisted 7 October 1915, Killed in Action, 12 October 1917, Belgium. | |
| SMITH, R.J. | (not positively identified) | |
| THOMPSON, A. | THOMPSON, Abraham John, Private, 111, 41st Battalion, enlisted 2 December 1915, Killed in Action, 24 December 1916, France. | |
| VENTON, C.J. | VENTON, George John, Private, 761, 41st Battalion, enlisted 13 December 1915, Died of Wounds, 31 August 1917, Etaples, France. | ![]() |
| WATSON, R. | WATSON, Robert, Private, 6112, 9th Battalion, enlisted 31 January 1916, Killed in Action, 2 October 1917, Belgium. | ![]() |
Northern Side
![]() |
| recorded as | Identified as | |
| BAKER, S.E. | BAKER, Seth Edwin, Private, 606, Machine Gun Company 10 / 1st Machine Gun Battalion, enlisted 28 December 1916, Returned to Australia, 12 May 1919. | |
| BAUMGARTNER, J. | BAUMGARTNER, James, Private, 89, 41st Battalion, enlisted 15 December 1915, Returned to Australia 1 July 1919. | |
| BIDDLE, H.A. | BIDDLE, Henry Arthur, Lieutenant, 745, Australian Flying Corps, No. 2 Squadron, C Flight, enlisted 2 September 1916, Returned to Australia, 6 May 1919. | |
| BIDDLE, L.H. | BIDDLE, Leslie Herbert, Private, 4083, 26th Battalion, enlisted 22 September 1915, Returned to Australia 4 June 1919. | |
| BILTOFT, H.P.M. | BILTOFT, Henry, Sergeant, 10493, 3rd Divisional Train, enlisted 5 January 1916, Returned to Australia, 15 November 1919. | |
| BRETT, G.V. | BRETT, George Valentine Bates, Private, 6470, 9th Battalion / 49th Battalion, enlisted 27 June 1916, Returned to Australia, 2 January 1919. | |
| BROOKE, S. | BROOKE, Sydney, Private, 594, 41st Battalion, enlisted 3 January 1916, Returned to Australia 12 June 1919. | |
| BUCKLEY, A.J. | BUCKLEY, Andrew James, Sapper, 1628, 49th Battalion / 1st Australian Light Railway Operating Company, enlisted 7 October 1915, Returned to Australia, 24 December 1918. | |
| BUDDEN, A.L. | BUDDEN, Albert Leonard, Driver, 16477, December 1916 Reinforcements / 8th Field Company Engineers, enlisted 8 April 1916, Returned to Australia, 1 August 1919. | |
| BUNN, E. | BUNN, Ernest, Private, 599, 41st Battalion, enlisted 3 January 1916, Returned to Australia 20 May 1919. | |
| BUTLER, T. | BUTLER, Thomas Theodore, Private, 136, 41st Battalion, enlisted 13 March 1916, Returned to Australia 24 January 1918. | |
| CAIRNS, J. | CAIRNS, John Alfred, Gunner, 609, 41st Battalion / 3rd DTMB, enlisted 26 October 1915, Returned to Australia 23 July 1919. | |
| CAPPER, F.P. | CAPPER, Francis Pearce, Lieutenant, 250, 26th Battalion / 1st Division Artillery, enlisted 1 May 1915, Returned to Australia 7 November 1919. | |
| CARR, T. | (not positively identified) | |
| CHAMBERLAIN, J.G. | CHAMBERLAIN, John George, Private, 6224, 26th Battalion, enlisted 1 April 1916, Returned to Australia 11 January 1918. | |
| CHAMBERS, S.H. | CHAMBERS, Showman Harry, Corporal, 3674, 4th Pioneer Battalion, enlisted 1 May 1916, Returned to Australia 19 June 1919. | |
| CHRISTIE, G.E. | CHRISTIE, Charles Ernest, Private, 10443, Army Medical Corps, April 1916 Reinforcements / 3rd Australian General Hospital, enlisted 2 November 1915, Returned to Australia 10 January 1918. | |
| CLIFFORD, J. | CLIFFORD, John, Private, 2140, 47th Battalion / 11th Trench Mortar Battery, enlisted 20 March 1916, Returned to Australia 20 May 1919. | |
| CLIFFORD, W.P. | CLIFFORD, Walter Patrick, Private, 2526, 47th Battalion / 15th Battalion, enlisted 20 March 1916, Returned to Australia 8 January 1919. | |
| CONNOLLY, P.F. | CONNOLLY, Peter Charles, Driver, 16113, November 1916 Reinforcements / 9th Field Company Engineers, enlisted 1 April 1916, Returned to Australia 8 September 1919. | |
| CONNOLLY, T. | CONNOLLY, Thomas Leaper, Driver, 16114, November 1916 Reinforcements / 10th Field Company Engineers, enlisted 1 April 1916, Returned to Australia 22 August 1919. | |
| CORBETT, H. | (not positively identified) | |
| CORBETT, V. | (not positively identified) | |
| COSTELLO, J. | COSTELLO, Julius, Private, 4755, 31st Battalion, enlisted 18 December 1916, Returned to Australia 15 January 1919. | |
| DAVIS, E.J. | (not positively identified) | |
| DAVIS, H.H. | (not positively identified) | |
| DAY, C.J. | DAY, Charles James, Private, 6010, 9th Battalion, enlisted 13 January 1916, Returned to Australia 20 May 1919. | |
| DOWELL, P.R. | DOWELL, Peter Reid, Private, 80, 42nd Battalion, enlisted 9 December 1915, Returned to Australia 15 April 1918. | |
| DUNNE, S. | DUNN, Samuel, Private, 130, 11th Light Horse Regiment, A Squadron / AIF Headquarters, enlisted 20 February 1915, Returned to Australia 15 February 1918. | |
| DURBIN, G.A. | DERBIN, George Arthur, Private, 1812, 41st Battalion, enlisted 1 April 1916, Returned to Australia 26 July 1919. | |
| FELL, G.R. | FELL, George Rowland, Private, 734, Machine Gun Company 15, Reinforcement 13 / 41st Battalion, enlisted 25 January 1917, Returned to Australia 9 December 1918. | |
| FELL, W.J.A.C. | FELL, Doctor Joshua Confucius Augustine, Lance Corporal, 2655, 52nd Battalion / 13th Trench Mortar Battery, enlisted 3 June 1916, Returned to Australia 23 September 1918. | |
| FITZGERALD, R. | FITZGERALD, Richard, Private, 2170, 47th Battalion, enlisted 20 March 1916, Returned to Australia 1 November 1917. | |
| FOX, A.J. | FOX, Orville James, Private, 1823, 41st Battalion, enlisted 8 February 1916, Returned to Australia 16 January 1919. | |
| GRIFFIN, C. | GRIFFIN, Cecil George, Private, 7519, 15th Battalion, enlisted 3 February 1917, Returned to Australia 18 December 1919. | |
| HATFIELD, R.W. | HATFIELD, Reginald, Private, 3177, 5th Light Horse Regiment, enlisted 1 July 1916, Returned to Australia 26 January 1919. | |
| HAWKINS, W.A. | HAWKINS, William Andrew, Private, 3820, 31st Battalion / Machine Gun Battalion Details, enlisted 1 May 1916, Returned to Australia 8 November 1918. | |
| HEGGIE, J. | (not positively identified) | |
| HOGG, A. | HOGG, Archibald, Private, 1698, 31st Battalion / 15th Battalion, enlisted 20 July 1915, Returned to Australia 4 May 1917. | |
| HOMEWARD, A.H. | (not positively identified) | |
| KEATING, R.W. | KEATING, Richard Wallace, Gunner, 2398, 5th Light Horse Regiment / 11th Field Artillery Brigade, enlisted 3 January 1916, Returned to Australia 23 July 1918. | |
| KEMP, E.W.G | (not positively identified) | |
| KEMP, R.N. | KEMP, Reginald Norman, 2nd Corporal, 952, 5th Light Horse Regiment / A Provost Corp., enlisted 23 December 1914, Returned to Australia 2 August 1919. | |
| KERSEY, H. | (not positively identified) | |
| LAMONT, J. | (not positively identified) | |
| LANGDON, J. | LANGDON, Jack, Driver, 4176, $th Light Horse Field Ambulance / 15th Field Company Engineers, enlisted 7 June 1915, Returned to Australia 21 March 1919. | |
| LLOYD, E. | (not positively identified) | |
| LOVE, J. | LOVE, Johnston, Private, 216, 41st Battalion, enlisted 4 December 1915, Returned to Australia 4 January 1919. |
Southern Side
![]() |
| recorded as | Identified as | |
| McGOWAN, A.O. | McCOWAN, Alexander Officer, Private, 190, 11th Light Horse Regiment, A Squadron / 2nd Light Horse Regiment, enlisted 9 January 1915, Returned to Australia 9 February 1916, Died in Caloundra QLD in 1967. | |
| McGOWAN, P. | McCOWAN, Peter (M.C.), Lieutenant, 191, 11th Light Horse Regiment, A Squadron, enlisted 9 January 1915, Returned to Australia 15 November 1919, died in Brisbane in 1962. | |
| McINTOSH, E. | (not positively identified) | |
| McNALLY, J. | McNALLY, John, Private, 1692, 49th Battalion, enlisted 28 September 1915, Returned to Australia 13 April 1919. | |
| NICHOLSON, F.G. | NICHOLSON, Guy Fulford, Driver, 26272, Field Artillery Brigade 3, Reinforcement 19 / 1st Divisional Ammunition Column, enlisted 27 January 1916, Returned to Australia 31 May 1919. | |
| NORTH, G.P. | (not positively identified) | |
| OGILVIE, J.I. | (not positively identified) | |
| OSBORN, C.R.H. | OSBORN, Charles Richard Hoskine, Driver, 15628, October 1916 Reinforcements / 3rd Field Company Engineers, enlisted 20 December 1915, Returned to Australia 12 May 1918. | |
| PASKINS, W. | PASKINS, William Charles, Private, 1559, 25th Battalion, enlisted 1 February 1915, Returned to Australia 5 April 1919. | |
| PATCH, T.W. | PATCH, Thomas Walter, Corporal, 3862, 4th Light Horse Field Ambulance / Australian Army Casualty Clearing Station, enlisted 29 March 1915, Returned to Australia 5 July 1919. | |
| PETERSEN, J. | (not positively identified) | |
| PHILLIPS, W.H. | PHILLIPS, William Henry, Private, 5445, 12th Battalion, enlisted 3 January 1916, Died of Illness 5 September 1916, Etaples, France. | |
| PLACE, C.J. | PLACE, Christie James, Private, 7298, 15th Battalion / 13th Battalion, enlisted 10 December 1916, Returned to Australia 17 March 1919. | ![]() |
| PROCOPIS, A.W. | PROCOPIS, Albert Walker, Private, 1781, 11th Light Horse Regiment / 3rd Machine Gun Squadron, enlisted 6 December 1915, Returned to Australia 20 July 1919. | |
| PROCOPIS, L.F. | PROCOPIS, Leonard Frederick, Private, 2283, 52nd Battalion, enlisted 15 April 1916, Returned to Australia 23 September 1918. | |
| RASMUSSEN, O. | RASMUSSEN, Otto, Private, 2452, 4th Pioneer Battalion, enlisted 15 March 1916, Returned to Australia 7 June 1918. | |
| RECHART, A.W. | (not positively identified) | |
| REYNOLDS, N. | REYNOLDS, Norman, Private, 2457, 4th Pioneer Battalion, enlisted 3 April 1916, returned to Australia 4 August 1919. | |
| RUSSELL, J. | RUSSELL, John, Corporal, 1932, 4th Pioneer Battalion, enlisted 3 April 1916, Returned to Australia 22 August 1919. | |
| SELF, M. | SELF, Martin, Private, 743, 41st Battalion, enlisted 14 December 1915, Returned to Australia 21 June 1919. | |
| SINCLAIR, C.W. | SINCLAIR, Cecil Willis, Private, 19595, 1st Divisional Signal Company, enlisted 13 November 1916, Returned to Australia 31 January 1918, Died 8 June 1944, Buried Mossman Cemetery QLD. | |
| SMART, J. | SMART, James, Private, 6095, 9th Battalion, enlisted 29 February 1916, Returned to Australia 27 July 1917. | |
| SMITH, S.C. | SMITH, Sydney Charles, Corporal, 2259, 52nd Battalion / 49th Battalion, enlisted 20 March 1916, Returned to Australia 26 July 1919. | |
| SMITH, T.J.W. | (not positively identified) | |
| STONE, A.A. | (not positively identified) | |
| SWAYNE, J.B. | SWAYNE, John Bowdich Eric, Private, 634, 5th Light Horse Regiment, enlisted 14 November 1914, Returned to Australia 7 January 1919. | |
| SWINTON, J. | SWINTON, James, Private, 568, 2nd Light Horse Regiment, C Squadron / 49th Battalion, enlisted 26 August 1914, Returned to Australia 8 October 1918. | |
| TANDY, A.E. | (not positively identified) | |
| TANDY, F. | TANDY, Frank, Private, 756, 41st Battalion / 31st Battalion, enlisted 1 January 1916, Returned to Australia 9 March 1919. | |
| TANDY, J.H. | TANDY, John Henry, Private, 755, 41st Battalion / 31st Battalion, enlisted 14 December 1915, Returned to Australia 3 May 1919. | |
| TANDY, R. | (not positively identified) | |
| TELFORD, W.W. | TELFORD, David Waller, Private, 3921, 31st Battalion, enlisted 1 April 1916, Returned to Australia 9 January 1920. | |
| THOMPSON, G. | (not positively identified) | |
| TIDEMAN, T. | TIDEMAN, Thomas, Private, 3397, 31st Battalion, enlisted 25 January 1916, Returned To Australia 4 May 1917. | |
| TURNER, A. | TURNER, Arthur Charles, Private, 6525, 9th Battalion, enlisted 27 June 1916, Returned to Australia 20 May 1919. | |
| TWOSE, A.W. | TWOSE, Arthur William, Private, 760, 41st Battalion, enlisted 3 January 1916, discharged 20 February 1919 (In England). | |
| VAUGHAN, C. | (not positively identified) | |
| VOICE, J. | VOICE, Jack, Lance Corporal, 300, 41st Battalion, enlisted 13 March 1916, Returned to Australia 27 September 1917. | |
| WARE, J.H. | (not positively identified) | |
| WATSON, W. | (not positively identified) | |
| WENTZELL, F. | WENTZELL, Frederick Charles, Corporal, 2419, 2nd Light Horse Regiment / 10th Field Artillery Brigade, enlisted 5 January 1916, Returned to Australia 1 August 1919. | |
| WILSON, N.J. | (not positively identified) |
|
If you can supply any further information or
photographs on the above please contact us by EMAIL. © Mackay Historical Society and Museum
Incorporated 2001-2008. |