

Mackay Rats of Tobruk Memorial
| Location: | Queens Park, Goldsmith Street, Mackay. |
| Local Government Authority: | Mackay Regional Council. |
| Year Constructed: | circa 1990's. |
| Type of Construction: | |
| War: | 1939-1945 |
| Names: | |
| History: | |
| Information Sources: |
|
|
|
Mackay Rats of Tobruk Memorial, easterly aspect, 2005. (Glen Hall Collection) |
|
|
| Mackay Rats of Tobruk Memorial Mosaic (Glen Hall collection) |
![]() |
| Mackay Rats of Tobruk Memorial Plaque (Glen Hall collection) |
![]() |
| Mackay Rats of Tobruk Memorial Plaque (Glen Hall collection) |
![]() |
| Mackay Rats of Tobruk Memorial Plaque (Glen Hall collection) |
![]() |
| Mackay Rats of Tobruk Memorial Plaque (Glen Hall collection) |
![]() |
| Mackay Rats of Tobruk Memorial Plaque (Glen Hall collection) |
![]() |
| Mackay Rats of Tobruk Memorial Plaque (Glen Hall collection) |
![]() |
| recorded as | Identified as | |||
| ABBOTT, AV | QX8034 | 2/9 BN | ABBOTT, Aubrey Victor, Private, QX8034, 2/9th Battalion, enlisted 20 May 1940, discharged 17 March 1945. |
|
| ABBOTT, RW | QX8241 | 2/9 BN | ABBOTT, Reginald William , Private, QX8241, 1 Australian Parachute Battalion, enlisted 9 June 1940, discharged 27 November 1945. | ![]() |
| ALLAN, R | QX8242 | 2/12 BN | ALLAN, Ray Braithwaite, Lance Corporal, QX8242, 2/12 BN 3 RFTS, enlisted 9 June 1940, discharged 22 October 1943. | |
| ANDREASEN, A | QX5175 | 2/15 BN | ANDREASEN, Archie James, Warrant Officer Class 2, QX5175, 2/15 Australian Infantry Battalion, enlisted 27 May 1940, discharged 9 November 1945. | |
| ANDREWS, AE | QX13131 | 2/7 FIELD CO | ANDREWS, Albert Edward, Sapper, QX13131, 2/7 Field Company, enlisted 28 June 1940, Died of Wounds, 12 April 1941, Tobruk, Libya. | |
| BANNISTER, G | QX2907 | 2/15 BN | BANNISTER, George, Lieutenant, QX2907, 2/15 Australian Infantry Battalion, enlisted 13 May 1940, Killed in Action, 1 September 1942, El Alamein, Egypt. | ![]() |
| BENTLEY, WH | QX2502 | 2/9 BN | BENTLEY, Walter Henry, Private, QX2502, 2/9th Battalion, enlisted 19 October 1939, discharged 6 August 1945. | ![]() |
| BLACK, FG | QX10627 | 2/15 BN | BLACK, Frederick George, Private, QX10627, 2/15th Australian Infantry Battalion, enlisted 29 June 1940, discharged 6 November 1945. | |
| BOUND, A | QX8112 | 2/15 BN | BOUND, Albert, Lance Corporal, QX8112, 2/15th Australian Infantry Battalion, enlisted 30 May 1940, discharged 24 October 1945. | ![]() |
| BOWLING, JW | QX2503 | 2/9 BN | BOWLING, James, Private, QX2503, 2/9 Battalion, enlisted 18 October 1939, discharged 23 February 1945. | |
| BOWMAN, S | QX13173 | 2/9 BN | BOWMAN, Stanley, Private, QX13173, 2/9 Australian Infantry Battalion, enlisted 3 July 1940, Died of Wounds, 12 August 1941, Tobruk, Libya. | |
| BRIGGS, KV | QX8061 | 2/15 BN | BRIGGS, Kevin Vivian, Sergeant, QX8061, 2/15 Australian Infantry Battalion, enlisted 23 May 1940, discharged 4 December 1945. | |
| BROOKS, WG | QX18505 | 2/7 FIELD CO | BROOKS, William George, Craftsman, QX18505, 2/3 AUST CCS (AEME ATT), enlisted 26 July 1940, discharged 29 November 1945. | ![]() |
| BULL, CC | QX8288 | 2/9 BN | BULL, Claude Charles, Private, QX8288, 2/9th Australian Infantry Battalion, enlisted 10 June 1940, Killed in Action, 11 August 1941, Tobruk, Libya. | ![]() |
| BURNELL, F | QX8181 | 2/15 BN | BURNELL, Frederick Thomas, Private, QX8181, 2/15 Battalion, enlisted 3 June 1940, discharged 7 September 1945. | |
| CAMERON, AA | QX2605 | 2/9 BN | CAMERON, Andrew Alexander, Sergeant, QX2605, 2/9 Battalion, enlisted 4 November 1939, discharged 8 January 1943. | ![]() |
| CAMERON, GC | QX2890 | 2/3 FIELD REG | CAMERON, Gordon Charles, Sergeant, QX2890, 2/3 Field Regiment, enlisted 5 April 1940, discharged 24 October 1945. | ![]() |
| CAMERON, J | QX8289 | 2/9 BN | CAMERON, John, Private, QX8289, 2/9th Australian Infantry Battalion, enlisted 10 June 1940, Accidental Death, 30 January 1942, Palestine. | ![]() |
| CAMERON, R. | QX8290 | 2/9 BN | CAMERON, Robert, Private, QX8290, 2/9th Australian Infantry Battalion, enlisted 10 June 1940, Killed in Action, 9 August 1941, Tobruk, Libya. | ![]() |
| CHATAWAY, JH | QX8039 | 2/15 BN | CHATAWAY, James Howard, Private, QX8039, 2/5 Transport Platoon, enlisted 20 May 1940, Died of Illness, 10 May 1945, Aitape, Papua New Guinea. | ![]() |
| CLARK, TA | QX8291 | 2/9 BN | CLARK, Thomas Alexander (M.M.), Lance Corporal, QX8291, 2/9th Battalion, enlisted 10 June 1940, discharged 30 November 1943. | |
| CLARKE, CC | QX3557 | 2/9 BN | CLARKE, Charles Clarence, Acting Sergeant, QX3557, 2/9 Battalion, enlisted 20 October 1939, discharged 19 January 1945. | |
| CLARKE, FT | QX4922 | 2/9 BN | CLARKE, Francis Thomas, Lance Sergeant, QX4922 (Q196962), 2/9 Battalion, enlisted 31 January 1940, discharged 3 March 1940. | |
| COLBORNE, SA | QX8040 | 2/15 BN | COLBORNE, Sydney Allan, Private, QX8040, 2/15 Battalion, enlisted 20 May 1940, discharged 13 September 1942. |
![]() |
| recorded as | Identified as | |||
| COOKE, WE | QX18532 | 2/10 BN | COOKE, Wilfred Erwood, Private, QX18532, 10 CO ASC, enlisted 28 January 1941, discharged 24 September 1945. | |
| CORR, H | NX22451 | 2/13 BN | CORR, Hugh, Private, NX22451 (N45247), 2/13 Battalion, enlisted 29 May 1940, discharged 21 April 1945. | |
| COSTELLO, KA | QX4281 | 2/3 FIELD AMB | COSTELLO, Kevin Alexander, Private, 128285 (QX4281), 2/3 Field Ambulance, enlisted 21 October 1939, discharged 11 May 1944. | ![]() |
| CRAIG, LN | QX18567 | 2/24 BN | CRAIG, Leslie Norman, Private, QX18567, 2/24 Australian Infantry Battalion, enlisted 25 February 1941, discharged 1 November 1945. | |
| CURTIS, S | QX1698 | 2/7 FIELD CO | CURTIS, Stanley, Sapper, QX1698, 2/7 Field Company, enlisted 7 June 1940, discharged 25 August 1942. | |
| DAHL, PV | QX8081 | 2/15 BN | DAHL, Percy Vivian, Private, QX8081, 2/15 Australian Infantry Battalion, enlisted 26 May 1940, discharged 3 September 1945. | ![]() |
| DALEY, JJ | QX10203 | 2/7 FIELD CO | DALEY, John Joseph, Corporal, QX10203, 2/7 Field Company, enlisted 24 June 1940, discharged 15 August 1945. | |
| DEBNEY, DR | QX2389 | 2/15 BN | DEBNEY, Douglas Ross, Private, QX2389, 2/15 Battalion, enlisted 24 May 1940, discharged 6 August 1943. | ![]() |
| DEBNEY, HS | QX2390 | 2/15 BN | DEBNEY, Harry Stanley, Corporal, QX2390, 2/15 Australian Infantry Battalion, enlisted 24 May 1940, Killed in Action, 1 September 1942, El Alamein, Egypt. | ![]() |
| DEE, CK | QX2072 | 2/9 BN | DEE, Cecil Keith, Private, QX2072, 2/1 AIF Movement and Transportation Groups, enlisted 4 November 1939, discharged 6 September 1945. | |
| DOYLE, FH | QX2618 | 2/9 BN | DOYLE, Francis Henry, Sergeant, QX2618, 2/3 FD HYG SEC, enlisted 29 October 1939, discharged 19 September 1945. | |
| DUEL, CJ | QX8718 | 2/15 BN | DUEL, Clifford John, Private, QX8718, 2/15 Battalion, enlisted 7 June 1940, discharged 20 April 1945. | |
| DYNE, CA | QX18554 | 2/15 BN | DYNE, Colin Alfred, Private, QX18554, 2/15 Australian Infantry Battalion, enlisted 25 February 1941, discharged 21 December 1945. | |
| ELLIS, GL | QX13140 | 2/7 FIELD CO | ELLIS, Glen Lewis, Private, QX13140, 2/7 Field Company, enlisted 28 June 1940, discharged 7 April 1944. | ![]() |
| ELLIS, JS | QX18616 | 2/13 FIELD CO | ELLIS, James Samuel, Sapper, QX18616, 2/13 FD COY 8 REINF, enlisted 1 April 1941, discharged 29 September 1944. | ![]() |
| EARNSHAW, CWR | QX2620 | 2/9 BN | EARNSHAW, Cecil William Robert, Sergeant, QX2620, 2/9 Battalion, enlisted 29 October 1939, discharged 31 May 1944. | |
| FOX, JH | QX18555 | 26 BDE HQ | FOX, John Henry, Sergeant, QX18555, HQ 24 AUST INF BDE, enlisted 25 February 1941, discharged 6 February 1946. | |
| FUSSELL, JC | QX8296 | 2/9 BN | FUSSELL, Jervis Coldham, Private, QX8296, 2/9 Battalion, enlisted 10 June 1940, discharged 20 February 1944. | ![]() |
| GALVIN, GD | QX8153 | 2/15 BN | GALVIN, George David, Sergeant, QX8153, 2/15 Australian Infantry Battalion, enlisted 2 June 1940, discharged 13 November 1945. | ![]() |
| GAMBIER, WJ | QX16477 | AASC | GAMBIER, William John, Corporal, QX16477, 2/14 Transport Platoon, enlisted 23 July 1940, discharged 4 December 1945. | |
| GARD, T | QX6436 | 2/43 BN | GARD, Thomas (MBE), Major, QX6436, AACHD 2/43 INF BN, enlisted 3 October 1940, discharged 6 December 1945. | |
| GARNER, GF | QX1933 | 2/15 BN | GARNER, George Frederick, Private, QX1933, 2/15 Australian Infantry Battalion, enlisted 24 June 1940, discharged 6 October 1945. | |
| GAVIN, JJ | QX2624 | 2/9 BN | GAVIN, John Joseph, Private, QX2624, 6 Australian Division, enlisted 29 October 1939, discharged 28 May 1945. | ![]() |
| GAYLARD, CT | QX12072 | 2/7 FIELD CO | GAYLARD, Cyril Thomas Valentine, Private, QX12072, 2/7 Field Company, enlisted 24 June 1940, discharged 10 October 1945. | ![]() |
![]() |
| recorded as | Identified as | |||
| GILMORE, JH | QX8221 | 2/15 BN | GILMORE, John Henry, Sergeant, QX8221, AACC AIF, enlisted 6 June 1940, discharged 7 April 1945. | ![]() |
| GOUGH, EA | QX3311 | 2/15 BN | GOUGH, Edward Alexander Albert, Corporal, QX3311, 2/1 Convalescent Depot, enlisted 1 June 1940, discharged 21 September 1945. | |
| GRANT, AJ | QX17598 | 2/4 AGH | GRANT, Alexander John, Lieutenant, QX17598, Special List, enlisted 1 August 1940, discharged 13 October 1943. | |
| GUIVARRA, TJ | QX7962 | 2/9 BN | GUIVARRA, Joseph, Private, QX7962, 2/9th Battalion 5th Reinforcements, enlisted 29 June 1940, discharged 7 September 1945. | |
| HALL, KL | QX8297 | 2/9 BN | HALL, Keith Lawson, Sergeant, QX8297, 2/9th Australian Infantry Battalion, enlisted 10 June 1940, discharged 26 November 1945. | |
| HALLEN, RR | QX1555 | 2/12 BN | HALLAM, Reginald, Private, QX1555, 2/12th Battalion, enlisted 3 November 1939, discharged 24 December 1941. | |
| HANSEN, LO | QX2992 | 2/15 BN | HANSEN, Leonard Oswald, 128226 (QX2992), 2/15th Australian Infantry Battalion, enlisted 13 May 1940, discharged 14 November 1945. | ![]() |
| HANSEN, THC | QX2709 | 2/3 FIELD AMB | HANSEN, Thomas Hans Christian, Sergeant, QX2709, 2/3rd Field Ambulance, enlisted 27 October 1939, discharged 29 September 1944. | |
| HENDERSON, I | QX17396 | AASC | HENDERSON, Ian Inglis, Private, QX17396, enlisted 29 July 1940, discharged 29 January 1945. | |
| HUTCHINS, SW | QX13179 | 2/7 FIELD CO | HUTCHENS, Sydney Wellington, Corporal, QX13179, 2/7 Field Company, enlisted 3 July 1940, discharged 17 December 1945. | |
| JACKSON, AW | QX2737 | 2/9 BN | JACKSON, Alfred William, Private, QX2737, 2/9th Australian Infantry Battalion, enlisted 18 November 1939, discharged 4 December 1945. | |
| JAMES, WEH | QX2137 | 2/3 FIELD AMB | JAMES, William Edwin Harold, Private, QX2137, 4 Aust. Ships Staff, enlisted 4 November 1939, discharged 3 October 1945. | |
| JEFFERY, AS | QX1419 | 2/32 BN | JEFFREY, Arthur Stanley, Sergeant, QX1419, 2/32nd Battalion, enlisted 3 March 1940, discharged 15 September 1945. | |
| JOHNSON, CT | QX2851 | 2/32 BN | JOHNSON, Charles Thomas, Private, QX2851, 2/32nd Battalion, enlisted 2 March 1940, discharged 6 November 1945. | |
| JURGEN, WH | QX1784 | 2/9 BN | JURGENS, Walter Henry, Private, QX1784, HQ 18th Australian Infantry Brigade, enlisted 12 June 1940, discharged 23 November 1945. | |
| KAY, J | QX2995 | 2/15 BN | KAY, James, Captain, 128208 (QX2995, QX700091), 2/15th Australian Infantry Battalion, enlisted 13 May 1940, discharged 11 October 1945. | ![]() |
| KINGSBURY, C | QX2740 | 2/9 BN | KINGSBURY, Colin Eric, Corporal, QX2740, 7th Australian Division Concert Party, enlisted 18 November 1939, discharged 27 December 1944. | |
| KNOBEL, WH | QX8160 | AASC | KNOBEL, William Henry, Warrant Officer Class 2, QX8160, Coy. HQ 9th Division ASC, enlisted 2 June 1940, discharged 24 August 1945. | ![]() |
| LANG, LJ | QX13267 | 2/9 BN | LANG, Lionel James, Driver, QX13267, 2/153 General Transport Company, enlisted 17 July 1940, discharged 3 December 1945. | |
| LINTHWAITE, R | QX8090 | 2/15 BN | LINTHWAITE, Reginald Mervyn, Private, QX8090, 2/15th Australian Infantry Battalion, enlisted 26 May 1940, discharged 6 November 1945. | ![]() |
| MACARTHUR, KB | QX8333 | 2/15 BN | MACARTHUR, Keith Bauer, Sergeant, QX8333, 2/15th Battalion, enlisted 13 June 1940, discharged 16 September 1944. | ![]() |
| MANNING, CM | QX18522 | 2/15 BN | MANNING, Clarence Morcom, Lieutenant, QX18522, 2/15th Australian Infantry Battalion, enlisted 31 July 1940, discharged 8 November 1945. | ![]() |
| MATHESON, SH | QX2713 | 2/9 BN | MATHESON, Stanley Hugh, Private, QX2713, 2/9th Australian Infantry Battalion, enlisted 28 October 1939, Killed in Action, 31 May 1941, Tobruk, Libya. | ![]() |
| MELODY, EM | QX18558 | 24 BDE HQ | MELODY, Edward Michael, Private, QX18558, HQ 24th Australian Infantry Brigade, enlisted 25 February 1941, discharged 5 February 1946. | ![]() |
![]() |
| recorded as | Identified as | |||
| MOLLENHAGEN, D. | QX2897 | 2/23 BN | MOLLENHAGEN, Douglas Stanley, Private, QX2897, 2/23rd Batallion, enlisted 5 April 1940, discharged 6 April 1945. | |
| MORRISON, GE | QX6252 | 2/15 BN | MORRISON, Geoffrey Emerson, Lieutenant, QX6252, 2/15th Australian Infantry Battalion, enlisted 24 May 1940, Killed in Action, 21 June 1941, Tobruk, Libya. | |
| MULLER, AG | QX3048 | 2/9 BN | MULLER, Arthur George, Sergeant, QX3048, 2/9th Battalion, enlisted 3 November 1939, discharged 10 March 1943. | |
| MURPHY, PFD | QX1652 | 2/15 BN | MURPHY, Patrick Francis David, Sergeant, QX1652, 2/15th Battalion, enlisted 1 June 1940, discharged 6 August 1945. | |
| MURPHY, PF | QX218 | 2/9 BN | MURPHY, Peter Francis, Sergeant, QX218, 2/9th Australian Infantry Battalion, enlisted 21 October 1939, discharged 14 December 1945. | |
| MURTAGH, KF | QX2659 | 2/9 BN | MURTAGH, Kevin Francis, Lance Corporal, QX2659, 6th Australian Division, enlisted 29 October 1939, discharged 23 November 1945. | ![]() |
| NEATON, VC | QX2999 | 2/15 BN | NEATON, Victor Charles, Staff Sergeant, QX2999, 2/15th Australian Infantry Battalion, enlisted 13 May 1940, discharged 12 October 1945. | |
| NOLAN, WD | QX20107 | 2/9 BN | NOLAN, William Douglas, Private, QX20107, 2/9th Battalion 7th Reinforcements, enlisted 25 February 1941, discharged 8 August 1942. | |
| OBRIEN, C | QX8337 | 2/15 BN | O'BRIEN, Colin Matthew, Private, QX8337, 2/15th Australian Infantry Battalion, enlisted 13 June 1940, discharged 14 November 1945. | ![]() |
| OFARRELL, AJ | QX8073 | 2/7 FIELD CO | O'FARRELL, Athol John, Sapper, QX8073, 2/7 Field Company, enlisted 23 May 1940, discharged 9 August 1941. | ![]() |
| PATERSON, MW | QX8268 | 2/15 BN | PATERSON, Marcus Wyndham, Lance Corporal, QX8268, 2/1 HQ Guard Battalion, enlisted 9 June 1940, discharged 16 February 1945. | |
| PATTERSON, AT | QX2854 | 2/8 FIELD AMB | PATTERSON, Alexander Thomas, Private, QX2854, 2/1 Con. Depots, enlisted 2 March 1940, discharged 15 April 1944. | |
| PATTERSON, WL | QX2514 | 2/9 BN | PATTERSON, William Leslie, Staff Sergeant, QX2514, 6th Australian Division, enlisted 20 October 1939, discharged 3 October 1945. | ![]() |
| PEARCE, J | QX2667 | 2/9 BN | PEARCE, James Albert, Lance Sergeant, QX2667, 2/9th Battalion, enlisted 29 October 1939, discharged 16 October 1944. | ![]() |
| PHILLIPS, B | QX1845 | 2/15 BN | PHILLIPS, Bernard Yates, Corporal, QX18545, 2/15th Battalion, enlisted 28 January 1941, discharged 31 May 1945. | |
| PINDER, AJ | QX8341 | 2/15 BN | PINDER, Anzac Joseph, Private, QX8341, 2/15th Australian Infantry Battalion, enlisted 13 June 1940, Killed in Action, 28 June 1941, Tobruk, Libya. | ![]() |
| PORTER, DRA | QX8342 | 2/15 BN | PORTER, David Robert Andrew, Corporal, QX8342, 2/15th Australian Infantry Battalion, enlisted 13 June 1940, discharged 6 November 1945, died bef. 3 March 1997, buried Mount Bassett Cemetery, Mackay. | |
| POULSEN, NW | QX3721 | 2/12 BN | POULSEN, Norman William, Staff Sergeant, QX3721, 2/12th Australian Infantry Battalion, enlisted 3 November 1939, discharged 23 November 1945. | |
| POWELL, RG | QX2512 | 2/12 BN | POWELL, Richard Gordon, Lance Sergeant, QX2515, 2/12th Battalion, enlisted 18 October 1939, discharged 10 January 1945. | |
| QUINN, AR | QX18562 | 2/24 BN | QUINN, Ainsley Robert, Private, QX18562, 2/24th Australian Infantry Battalion, enlisted 25 February 1941, Killed in Action, 25 October 1942, El Alamein, Egypt. | ![]() |
| RAMSAT, FJ | NX31608 | 2/2 CCC | RAMSAY, Frederick John James, Private, NX31608, 2/4 FD Park Coy., enlisted 11 June 1940, discharged 10 September 1945. | |
| RANDELL, EJ | QX8311 | 2/9 BN | RANDELL, Ernest James, Lieutenant, QX8311, 2/9th Australian Infantry Battalion, enlisted 10 June 1940, discharged 9 October 1945. | |
| RAPER, PA | QX20111 | 2/9 BN | RAPER, Percy Arthur, Sergeant, QX20111, 2/9th Australian Infantry Battalion, enlisted 25 February 1941, discharged 24 June 1946. | |
| READDY, LJ | QX3718 | 2/12 BN | READDY, Leslie James, Sergeant, QX3718, 2/12th Australian Infantry Battalion, enlisted 3 November 1939, discharged 27 November 1945. |
![]() |
| recorded as | Identified as | |||
| RENDELL, E | QX5422 | 2/15 BN | RENDELL, Eric Sydney, Sergeant, QX5422, 2/15th Australian Infantry Battalion, enlisted 29 May 1940, discharged 7 December 1945. | |
| ROBINSON, RJ | QX12388 | 2/7 FIELD CO | ROBINSON, Reginald James, Sapper, QX12388, 2/7 Field Company, enlisted 18 July 1940, discharged 5 November 1945. | |
| ROGAN, VL | QX6505 | 2/9 BN | ROGAN, Vincent Leslie, Lance Corporal, QX6505, 2/9th Australian Infantry Battalion, enlisted 5 November 1939, Died of Injuries, Middle East. | ![]() |
| ROLLESTON, F | QX18563 | 2/9 BN | ROLLESTON, Francis Joseph, Corporal, QX18563, 18th Infantry Brigade (7th Reinforcements), enlisted 25 February 1941, discharged 11 June 1945. | ![]() |
| ROSE, H | QX17891 | 2/15 BN | ROSE, Harold Arthur (M.M.), Sergeant, QX17891, 2/15th Australian Infantry Battalion, enlisted 20 January 1941, discharged 21 December 1945. | ![]() |
| ROSELT, EH | QX8135 | 2/15 BN | ROSELT, Edgar Hamilton, Private, QX8135, 2/15th Australian Infantry Battalion, enlisted 30 May 1940, Killed in Action, 31 August 1941, Libya. | |
| ROWE, EJ | QX2414 | 2/15 BN | ROWE, Edward John (M.M.), Corporal, QX2414, 2/15th Battalion, enlisted 25 May 1940, discharged 22 November 1944. | |
| SERGENT, CA | NX10008 | AASC | SERGENT, Clarence Albert, Driver, NX10008, 2/15 A T A, enlisted 6 February 1940, discharged 7 September 1945. | |
| SHELLARD, F | QX1544 | 2/12 BN | SHELLARD, Frank, Sergeant, QX1544, 2/32nd Battalion, enlisted 3 November 1939, discharged 4 October 1945. | |
| SMITHERS, GO | QX8348 | 2/15 BN | SMITHERS, Gordon Otway, Corporal, QX8348, Australian Depot Battalion, enlisted 13 June 1940, discharged 12 December 1941. | |
| STEVENSON, JT | QX13292 | 2/9 BN | STEVENSON, John Thomas, Corporal, QX13293, HQ 19th Infantry Brigade 5th Reinforcements, enlisted 19 July 1940, discharged 10 September 1945. | |
| STOREY, FT | QX13215 | 24 BDE HQ | STOREY, Fredrick Talbut, Warrant Officer Class 2, QX13215, 24th Infantry Brigade, enlisted 5 July 1940, discharged 11 May 1943. | ![]() |
| STOTT, EH | QX6748 | 2/15 BN | STOTT, Edward Harold, Private, QX6748, 2/15th Australian Infantry Battalion, enlisted 3 June 1940, discharged 14 November 1945. | |
| STUART, MR | QX6224 | 2/15 BN | STUART, Malcolm Ryrie, Major, 128861 (QX6224), 2/15th Australian Infantry Battalion, enlisted 15 May 1940, discharged 18 January 1946. | |
| SUTHERS, R | QX6221 | 2/15 BN | SUTHERS, Roderick Albert, Major, QX6221, 2/15th Australian Infantry Battalion, enlisted 15 May 1940, discharged 19 October 1945. | |
| THEUERKAUF, LA | QX7475 | 2/32 BN | THEUERKAUF, Leslie Allan, Private, QX7475, 1 Australian Depot Battalion, enlisted 6 May 1940, discharged 12 March 1942. | |
| THOMPSON, SA | QX8204 | 2/15 BN | THOMPSON, Stanley Arthur, Private, QX8204, 2/15th Australian Infantry Battalion, enlisted 3 June 1940, discharged 13 October 1945. | |
| TOWNSEND, S | QX8054 | 2/15 BN | TOWNSEND, Sydney, Private, QX8054, 2/15th Battalion, enlisted 20 May 1940, discharged 22 November 1944. | |
| TURNER, AC | QX8204 | 2/15 BN | (not positively identified) | |
| VOCK, JF | QX3038 | 2/9 BN | VOCK, John Frederick, Private, QX3038, 2/9th Australian Infantry Battalion, enlisted 27 September 1939, discharged 23 November 1945. | |
| WALLACE, SR | QX2694 | 2/9 BN | WALLACE, Stephen Russ, Lieutenant, QX2694, enlisted 29 October 1939, discharged 20 September 1945. | |
| WARDROP, ND | QX8057 | 2/15 BN | WARDROP, Noel Dale, Private, QX8057, 2/15 Australian Infantry Battalion, enlisted 20 May 1940, discharged 7 November 1945. | ![]() |
| WELCH, T | NX25283 | 2/1 PIONEER BN | WELCH, Thomas Bourke, Private, NX25283, 2/1 Pioneer Battalion, enlisted 6 June 1940, discharged 27 November 1945. | |
| WILLIAMS, WT | QX5680 | 2/7 FIELD CO | WILLIAMS, William Thomas, Sapper, QX5680, Australian Depot Battalion, enlisted 26 May 1940, discharged 10 November 1941. | ![]() |
|
If you can supply any further information or
photographs on the above please contact us by EMAIL. © Mackay Historical Society and Museum
Incorporated 2001-2008. |