

Panel 3
![]() |
| AASKOV, A.H. | AASKOV, Albert Hans, Private, 2271, 41st Battalion, enlisted 1 July 1916, Returned To Australia 9 December 1918. | |
| ADAMS, W.H. | ADAMS, William Harvey, Trooper, 471, 2nd Field Artillery Brigade/2nd Light Horse Regiment, enlisted 26 August 1914, Returned to Australia?, Died 5 November 1973 aged 78 years, Townsville, QLD. | |
| ALDRIDGE, F. | ALDRIDGE, Frank,(M.M.) Private, 718, 3rd Pioneer Battalion, enlisted 8 February 1916, Returned to Australia 20 May 1919. | |
| ALEXANDER, L.S. | ALEXANDER, Leslie Strath, Major, 11th Light Horse Regiment/4th Light Horse Regiment, enlisted 20 March 1915, Returned To Australia, 30 July 1919. | |
| ALFORD, G.H. | ALFORD, George Henry, Private, 2516, 42nd Battalion, enlisted 5 August 1916, Died of Wounds, 8 August 1918, France. | |
| ALLAN, J.P. | (Not positively identified) | |
| ALLAN, P. | (Not positively identified) | |
| ALLAN, T.A. | (Not positively identified) | |
| AMEDEE, D.St.H.H. | (Not positively identified) | |
| ANDERSEN, A.W. | ANDERSON, Albert William, Private, 6458, 15th Battalion, enlisted 29 May 1916, Returned to Australia 19 June 1919. | ![]() |
| ANDERSEN, Chas. | (Not positively identified) | |
| ANDERSEN, N.P. | ANDERSEN, Neils Peter, Private, 5534, 26th Battalion, enlisted 1 April 1916, Returned to Australia 15 May 1919. | |
| ANNAN, J.D.H. | ANNAN, James Davidson Hill, Private, 4128, 48th Battalion / 15th Battalion, enlisted 6 September 1915, Discharged 22 August 1919. | |
| ARCHBOLD, W.J. | ARCHBOLD, William James, Private, 3257, 52nd Battalion/41st Battalion, enlisted 21 February 1916, Killed in Action, 26 May 1918, Villers-Brettoneux, France. | ![]() |
| ARMSTRONG, F.C. | ARMSTRONG, Charles Frederick, Gunner, 21496, 10th Field Artillery Brigade / 9th Field Artillery Brigade, enlisted 3 November 1915, Returned to Australia 1 May 1919, Died 1 June 1965 aged 70 years, buried Mount Bassett Cemetery. | |
| ARMSTRONG, T.A. | ARMSTRONG, Thomas Acheson, Lieutenant, 33rd Battalion, Killed in Action, enlisted 16 March 1916, 12 October 1917, Flanders, Belgium. | ![]() |
| ARNOLD, C. | (Not positively identified) | |
| ARNOLD, R.J. | ARNOLD, Rupert John, Gunner, 15724, 3rd Field Artillery Brigade, enlisted 11 October 1915, Died of wounds, 29 July 1917, France. | |
| ARNDT, A.J. | (Not positively identified) | |
| ASHLEY, W.G. | (Not positively identified) | |
| BAGLEY, A.A. | BAGLEY, Arthur Alexander, Lance Sergeant, 5031, 15th Battalion / 47th Battalion, enlisted 29 December 1915, Returned To Australia, 23 September 1918, died 3 August 1963, aged 73 years, buried Mount Bassett Cemetery, Mackay. | ![]() |
| BAGLEY, H.G. | BAGLEY, Herbert George, Private, 2137, 47th Battalion, enlisted 20 March 1916, Killed in Action, 7 June 1917, Messines, Belgium. | ![]() |
| BAILEY, A.E. | BAILEY, Albert Edward, Lieutenant, 3493, Australian Flying Corps / 7th Field Ambulance, enlisted 16 January 1915, Returned to Australia 6 May 1919. | |
| BAKER, S.E. | BAKER, Seth Edwin, Private, 606, Machine Gun Company 10 / 1st Machine Gun Battalion, enlisted 28 December 1916, Returned to Australia, 12 May 1919. | |
| BALL, F.J. | BALL, Frederick, Private, 596, 41st Battalion / 52nd Battalion, enlisted 3 January 1916, Effective Abroad. | |
| BALL, S.G. | BALL, Stanley Gordon, Private, 3681, 24th Depot Unit of Supply / 4th Pioneer Battalion, enlisted 3 October 1916, Returned to Australia 28 August 1919. | |
| BALLENTINE, W. | (Not positively identified) | |
| BAMFORD, A. | BAMFORD, Arthur, Private, 3113, 3rd Machine Gun Battalion / 49th Battalion, enlisted 25 January 1916, Killed in Action 8 August 1918, Corbie, France. | |
| BARBER, H.A. | BARBER, Henry Augustus, Private, 2386, 47th Battalion, enlisted 21 February 1916, Killed in Action, 7 June 1917, Messines, Belgium. | |
| BARBER, W. | BARBER, William, Private, 2385, 47th Battalion / 46th Battalion, enlisted 21 February 1916, Returned To Australia, 23 March 1919. | |
| BARBER, W.E. | BARBER, William Edward, Private, 4176, 54th Battalion / 31st Battalion, enlisted 28 April 1916, Returned to Australia 8 November 1918. | |
| BARBIN, W. | BARBIN, William, Private, 2767, 42nd Battalion, enlisted 12 October 1916, Returned to Australia 23 September 1918. | |
| BARKE, A.E.L. | BARKE, Albert Ernest Lawrence,Trooper, 1126, 5th Light Horse Regiment, enlisted 1 March 1915, Returned to Australia 17 March 1916. | |
| BARNES, V.J. | BARNES, Vivian John, Private, enlisted 12 August 1915, 1st Depot Battalion, Discharged 14 October 1915 (Medical Reasons). | |
| BARRY, C.J. | (Not positively identified) | |
| BARRY, F.N. | (Not positively identified) | |
| BARRY, J.R. | (Not positively identified) | |
| BARRY, P. | BARRY, Patrick, Private, 1872, 42nd Battalion / 52nd Battalion, enlisted 9 December 1915, Returned to Australia 11 January 1918. | |
| BARRY, T.N. | BARRY, Thomas Nugent, Private, 736, 3rd Pioneer Battalion, enlisted 8 February 1916, Returned to Australia 20 May 1919, Died 5 September 1934, aged 44 years, buried Old Mackay Cemetery. | |
| BARRINGTON, W. | BARRINGTON, William, Private, 6664, 37th Battalion / 26th Battalion, enlisted 6 January 1916, Returned to Australia 23 September 1919. | |
| BASSET, T. | (Not positively identified) | |
| BATCHELOR, W.H. | (Not positively identified) | |
| BAULCH, H. | BAULCH, Henry, 2nd Corporal, 366, 5th Light Horse Regiment / a PROV C, enlisted 29 October 1914, Returned to Australia 4 June 1919. | |
| BAUMGARTNER, J. | BAUMGARTNER, James, Private, 89, 41st Battalion, enlisted 15 December 1915, Returned to Australia 1 July 1919. | |
| BAUMGARTNER, W.F. | BAUMGARTNER, William Francis, Trooper, 371, 5th Light Horse Regiment, enlisted 29 October 1914, Returned to Australia 15 November 1918. | ![]() |
| BAXTER, J.W. | BAXTER, John William, Lance Corporal, 1084, 11th Light Horse Regiment, enlisted 8 July 1915, Died of Wounds, 1 May 1918, Palestine. | |
| BAXTER, W.A. | BAXTER, Walter Allen, Private, 6225, 9th Battalion, enlisted 8 April 1916, Died of Wounds, 5 November 1917, Belgium. | |
| BEAGOURIE, L.W. | BOUGOURE, Louis William, Private, 24, 31st Battalion / Machine Gun Company 11, enlisted 11 January 1916, Returned to Australia 31 January 1918. | |
| BEAGRIE, R.J. | BEAGRIE, Robert John, Private, 6290, 26th Battalion, enlisted 1 August 1916, Killed in Action, 3 October 1918, Gouy, near Mont St. Quentin, France. | ![]() |
| BEATTIE, T. | BEATTIE, Thomas, Private, 1203, 42nd Battalion, enlisted 17 January 1916, Returned to Australia 5 November 1917. | |
| BEAUMONT, H.B. | BEAUMONT, Henry Bernard, Private, 5230, 49th Battalion / 9th Battalion, enlisted 8 February 1916, Returned to Australia 27 September 1917. | |
| BEHAN, D. | BEHAN,
Daniel, Trooper, 918, 11th Light Horse Regiment, enlisted 8 March 1915,
Did Not Embark with Unit, AWOL.
BEHAN, Daniel, Private, Q16729, 47th Battalion, enlisted 3 January 1917, discharged 12 September 1917. Did not go overseas. |
|
| BEIRNE, E.J. | BEIRNE, Edward, Sergeant, 234, 11th Light Horse Regiment, enlisted 26 January 1915, Returned to Australia 5 February 1919. | |
| BELDAN, T.J. | BELDAN, Thomas James, Private, 5991, 9th Battalion, enlisted 21 February 1916, Killed in Action, 30 May 1918, HazeBrouck, France. | ![]() |
| BELLAMY, G.A. | BELLAMY, George Anderson, Private, 19422, Australian Army Medical Corps, enlisted 20 October 1917, Returned to Australia 9 December 1919. | |
| BELLAMY, S.J. | (Not positively identified) | |
| BELL, W.J. | BELL, William John, Private, 3021, 41st Battalion, enlisted 24 October 1916, Killed in Action, 6 April 1918, Somme Sector, France. | |
| BENSON, H. | BENSON, Hans, (M.I.D.), Sergeant, 418, 5th Machine Gun Battalion / Machine Gun Company 3, Reinforcement 6, enlisted 24 April 1916, Returned to Australia 5 July 1919. | |
| BERNARD, E.T. | (Not positively identified) | |
| BERNARD, V.D. | BERNARD, Vivian Dalzell, Captain, 31st Battalion, enlisted 7 October 1915, Returned to Australia 12 February 1919. | ![]() |
| BEST, W.J. | BEST, William John, Sergeant, 1921, 9th Battalion, enlisted 13 January 1915, Returned to Australia 27 September 1917. | |
| BEVIN, R.J. | (Not positively identified) | |
| BEVERRIDGE, J. | BEVERIDGE, Jack McIntosh, Private, 4734, 15th Battalion, enlisted 25 September 1915, Returned to Australia 12 July 1919. | |
| BIDDLE, H.A. | BIDDLE, Henry Arthur, Lieutenant, 745, Australian Flying Corps, No. 2 Squadron, C Flight, enlisted 2 September 1916, Returned to Australia, 6 May 1919. | |
| BIDDLE, L.H. | BIDDLE, Leslie Herbert, Private, 4083, 26th Battalion, enlisted 22 September 1915, Returned to Australia 4 June 1919. | |
| BIGGS, A.O. | BIGGS, Albert Oswald, Private, 3982, 52nd Battalion / 26th Battalion, enlisted 1 February 1915, Returned to Australia 21 July 1917. | |
| BILES, C. | (Not Positively Identified) | |
| BINNINGTON, J. | BINNINGTON, John, Private, 2835, 4th Pioneer Battalion, enlisted 27 May 1916, Returned to Australia 23 July 1919, Died 8 July 1975 aged 85 years, buried Old Mackay Cemetery. | |
| BIRCH, J. | BIRCH, James, Private, 5794, 26th Battalion, enlisted 29 July 1916, Returned to Australia 26 September 1917. | |
| BIRDITT, R.W.J. | BIRDITT, Reginald William John, Private, 6226, 9th Battalion, enlisted 25 January 1916, Returned to Australia 16 June 1919. | |
| BIRKBECK, G | BIRKBECK, Gilbert Samuel Colin Latona (D.S.O., M.I.D.), Major, 2nd Light Horse Regiment, enlisted 20 August 1914, Returned to Australia 13 March 1919, Died 15 December 1947, Toowoomba, Queensland. | |
| BIRKBECK, H.W. | BIRKBECK, Harold William, Driver, 1710, 11th Field Artillery Brigade / Field Artillery Brigade 3, Battery 7, enlisted 26 August 1914, Returned to Australia 15 September 1918. | |
| BISET, J. | BISSET, John Brown, Private, 810, 25th Battalion, enlisted 6 February 1916, Killed in Action, 29 July 1916, France. | |
| BILTOFT, H.P.M. | BILTOFT, Henry, Sergeant, 10493, 3rd Divisional Train, enlisted 5 January 1916, Returned to Australia, 15 November 1919. | |
| BLACK, A.L. | BLACK, Archie Lindsay, 2nd Lieutenant, 2166, 3rd Division Artillery / 9th Field Atrillery Brgade, 36th Battery, enlisted 23 November 1915, Returned to Australia 9 March 1919. | |
| BLACK, H.L. | BLACK, Hugh Lindsay, Lieutenant, 1st Division Artilllery / Field Artillery Brigade 3, Reinforcement 11, enlisted 14 June 1915, Returned to Australia 8 April 1918, Died 9 February 1937 aged 42 years, cremated at Mt. Thompson Crematorium, Brisbane. | ![]() |
| BLACKMUIR, A.E. | BLACKMUR , Albert Edward (MM & Bar), Lieutenant, 4744, 15th Battalion, enlisted 2 November 1915, Returned to Australia 16 June 1919. | |
| BLAKE, E.M. | BLAKE, Egbert Mabile, Private, 676, 25th Battalion / Machine Gun Company 7, Reinforcement 12, enlisted 29 October 1916, Returned to Australia 6 November 1918. | |
| BLETCHER, W.R. | BLETCHER, Victor Revell (M.i.D.), Sergeant, 83, 41st Battalion, enlisted 3 January 1916, Returned to Australia 2 January 1919. | |
| BLUM, W.J. | BLUM, William James, Private, 2703, 42nd Battalion / 11th Trench Mortar Battery, enlisted 12 October 1916, Returned to Australia 21 June 1919. Died Cairns, Queensland, 16 September 1972, buried Cairns Cemetery. | ![]() |
| BODDINGTON, G.K. | BODDINGTON, George Keith, Private, 3573, 7th Field Ambulance/11th Battalion, enlisted 19 April 1915, Died of Wounds, 12 May 1917, Bullecourt, France. | ![]() |
| BOHAN, T. | BOHANE, Thomas, Private, 2128, 52nd Battalion, enlisted 1 April 1916, Died of wounds 18 October 1917, Passchendaele, Belgium. | |
| BOLAND, R.B. | BOLAND, Roger, Lance Corporal, 593, 41st Battalion, enlisted 24 December 1915, Returned to Australia 1 February 1918. | |
| BOLTON, L. | BOLTON, Leonard, Private, 5052, 9th Battalion, enlisted 23 December 1915, Discharged 5 August 1919. | |
| BOURKE, C. | BOURKE, Clarence, Driver, 10496, 3rd Division Train, enlisted 28 September 1915, Returned to Australia 13 February 1917. | |
| BOVEY, C.A. | BOVEY, Charles Alexander, Corporal, 5658, 9th Battalion, enlisted 14 February 1916, Returned to Australia 23 July 1919. | |
| BOVEY, J. | BOVEY, John, Private, 5657, 9th Battalion, enlisted 14 February 1916, Returned to Australia 16 June 1919. | |
| BOW, A.R. | BOW, Arthur Robert, Private, 31, 42nd Battalion, enlisted 30 November 1915, Returned to Australia 10 December 1918. | |
| BOWDEN, F. | (Not positively identified) | |
| BOWDEN, H. | BOWDEN, Harry,(M.M. and bar) Lance Corporal, 68, 14th Field Ambulance / 31st Battalion, enlisted 21 May 1915, Returned to Australia 17 March 1919. | |
| BOWMAN, M. | BOWMAN, Montrose William Rayson, 2nd Lieutenant, 2107, 26th Battalion, enlisted 13 July 1915, Returned to Australia 4 May 1917. | |
| BOYD, A.J. | BOYD, Alfred Joseph, Private, 277, 4th Machine Gun Battalion / Machine Gun Company 12, Reinforcement 3, enlisted 18 January 1916, Returned to Australia 12 May 1919. | |
| BRACKEN, E.G. | (Not positively identified) | |
| BRADBURY, W.A. | (Not positively identified) | |
| BRADFORD, A.E. | BRADFORD, Albert Edward, Private, 1629, 47th Battalion, enlisted 14 December 1915, Returned to Australia 13 February 1917. | ![]() |
| BRADFORD, G. | BRADFORD, George, Sapper, 3271, 1st Tunnelling Company / No. 4 Tunnelling Company -No. 1 Military District, enlisted 18 January 1916, Effective abroad. | |
| BRADFORD, W.J. | BRADFORD, William John, (M.i.D.), Private, 2393, 45th Battalion / 47th Battalion, enlisted 20 March 1916, Returned to Australia 19 June 1919. | |
| BRADLEY, C. | BRADLEY, Charles, Q11030, enlisted 15 September 1916, Did not leave Australia (failed to report to camp). | |
| BRADLEY, J.B. | BRADLEY, John Bernard, Private, 3372, 31st Battalion, enlisted 28 February 1916, Killed in Action, 26 September 1917, Polygon Wood, Belgium. | |
| BRADSHAW, H.A. | BRADSHAW, Herbert Arthur, Lance Corporal, 5992, 9th Battalion, enlisted 17 February 1916, Returned to Australia, 28 November 1918, Died 5 February 1969 aged 73 years, buried Mount Bassett cemetery. | ![]() |
| BRAIN, A.F. | (Not Positively Identified) | |
| BRETT, G.V.B. | BRETT, George Valentine Bates, Private, 6470, 9th Battalion / 49th Battalion, enlisted 27 June 1916, Returned to Australia, 2 January 1919. | |
| BRETT, R.B. | BRETT, Robert Ben, Sapper, 6779, Divisional Signal Company1, Reinforcement 15, enlisted 7 February 1916, Returned to Australia 9 June 1919. | |
| BRIERLEY, A.H. | BRIERLEY, Alwyn Huard, Private, 1821, 25th Battalion, enlisted 5 March 1915, Died of disease 1 January 1916, Greece. | |
| BROADHEAD, E.W. | BROADHEAD, Ernest William, Sapper, 4863, Tunnelling Company 4, Headquarters 1 / 38th Battalion, enlisted 2 November 1915, Returned to Australia 30 April 1919. | |
| BROMAGE, A.E. | BROMAGE, Alexander, Elliott, Private, 6294,26th Battalion, enlisted 19 September 1916, Medically Discharged 5 December 1916, did not leave Australia. | |
| BROOKS, A. | BROOKS, Alfred, Private, 6299, 26th Battalion, enlisted 21 October 1916, Returned to Australia 24 January 1918. | |
| BROOKS, A.E. | (Not positively identified) | |
| BROOKS, E.M. | (Not Positively Identified) | |
| BROOKS, H.G. | BROOKS, Hiram George, Private, 3349, Australian Motor Transport Section / 47th Battalion, enlisted 20 October 1916, Effective abroad. | |
| BROOKE, S. | BROOKE, Sydney, Private, 594, 41st Battalion, enlisted 3 January 1916, Returned to Australia 12 June 1919. | |
| BROOKES, E.J. | BROOKS, Edward James, Lance Corporal, 6720, 15th Battalion, enlisted 23 September 1916, Returned to Australia 19 June 1919. | |
| BROUGH, J. | BROUGH, Jonas, Private, 725, 3rd Pioneer Battalion, enlisted 18 January 1916, Returned to Australia 2 January 1919. | |
| BROWN, A. | (Not positively identified) | |
| BROWN, A.C. | BROWN, Arthur Charles, Private, 2387, 47th Battalion, enlisted 15 April 1916, Killed in Action 12 August 1917, Belgium. | |
| BROWN, C.O.E. | (Not positively identified) | |
| BROWN, E.C. | BROWN, Emil Christopher, Private, 2129, 47th Battalion, enlisted 20 March 1916, Returned to Australia 21 July 1918. | |
| BROWN, E.M. | BROWN, Edward Marsh, Private, 10442, 2nd Division Army Medical Corps / Army Medical Corps, April 1916 Reinforcements, enlisted 2 November 1915, Returned to Australia 21 April 1918, Died 28 June 1977, buried Mount Bassett Cemetery. | |
| BROWN, R.W.A. | BROWN, Ronald William Alexander, Q7529, 41st Battalion, enlisted 15 May 1916, Discharged 29 November 1916, did not go overseas. | |
| BROWN, W.A. | (Not positively identified) |
|
If you can supply any further information or
photographs on the above please contact us by EMAIL. © Mackay Historical Society and Museum
Incorporated 2001-2009. |