

Farleigh Mill Honour Board
| Location: | Farleigh Mill Hall, Farleigh. |
| Local Government Authority: | Mackay City Council. |
| Year Constructed: | post 1918. |
| Type of Construction: | Embossed Copper. |
| War: | 1914-1918 |
| Names: | 113. No notations on status. |
| History: | not known. |
| Information Sources: |
|
|
Farleigh Mill Honour Board. |
ROLL OF HONOUR
FARLEIGH MILL & DISTRICT
1914 - 1919
| recorded as | Identified as | |
| BATCHELOR, W. | (Not positively identified) | |
| BIRDITT, R.J.W. | BIRDITT, Reginald William John, Private, 6226, 9th Battalion, enlisted 25 January 1916, Returned to Australia 16 June 1919. | |
| BLUM, W.J. | BLUM, William James, Private, 2703, 42nd Battalion / 11th Trench Mortar Battery, enlisted 12 October 1916, Returned to Australia 21 June 1919. | |
| CALDER, T.S. | CALDER, Thomas Seldar, Private, 154, 41st Battalion, enlisted 8 February 1916, Returned to Australia 22 July 1919. | |
| CAMERON, W.H. | CAMERON, William Henry, Lance Corporal, 54, 6th (Queensland) Reinforcements / 3rd Field Ambulance, enlisted 28 August 1914, Returned to Australia 14 December 1918. | |
| CAMPBELL, M. | (Not positively identified) | |
| CHIDLOW, R.J. | CHIDLOW, Robert Joseph, Private, 1125, 5th Light Horse Regiment, enlisted 18 March 1915, Returned to Australia 23 July 1919. | |
| COLBY, W.A. | (Not positively identified) | |
| COOK, A.W. | (Not positively identified) | |
| COOK, R.E. | (Not positively identified) | |
| CRAIG, J.C. | (Not positively identified) | |
| CROCKER, S. | (Not positively identified) | |
| CROKER, C.R. | CROKER, Charles Raymond, Private, 551, Machine Gun Company 13, Reinforcement 9 / 4th Machine Gun Battalion, enlisted 24 May 1916, Returned to Australia 19 August 1919. | ![]() |
| CROKER, O.L. | CROKER, Oliver Langley, Private, 5567, 26th Battalion, enlisted 17 February 1916, Returned to Australia 9 December 1918. | |
| DINNIE, R.D. | DINNIE, Robert David, Lieutenant, 2543, 42nd Battalion / 41st Battalion, enlisted 9 June 1916, Returned to Australia 4 June 1919. | |
| DOBBIE, H. | (Not positively identified) | |
| DONALDSON, R. | DONALDSON, Robert Smith, Driver, 2396, 5th Light Horse Regiment/11th Field Artillery Brigade, enlisted 6 January 1916, Killed in Action, 29 September 1918, France. | |
| DONNELLY, J.J. | DONNELLY, John Joseph, Private, 2159, 47th Battalion, enlisted 11 March 1916, Returned to Australia 20 November 1918. | |
| DUNCAN, C. | DUNCAN, Charles, Private, 44, 14th Light Horse Regiment / 52nd Battalion, enlisted 6 December 1915, Killed in Action 23 September 1917, Ypres Sector, Belgium. | |
| DUNCAN, J. | DUNCAN, James, Corporal, 2134, 25th Battalion, enlisted 17 June 1915, Returned to Australia 20 December 1917. | |
| DUNCAN, W. | DUNCAN, William, Private, 2163, 47th Battalion, enlisted 20 March 1916, Returned to Australia 5 April 1919. | |
| ELLIOTT, J. | ELLIOTT, Joseph (M.M. and Bar), Private, 1685, 7th Field Ambulance, enlisted 22 July 1915, Returned to Australia 16 March 1918. | |
| ELWORTHY, F. | ELWORTHY, Frank (M.M.), Sergeant, 20749, 9th Field Artillery Brigade / Australian Army Pay Corps, enlisted 16 December 1915, Returned to Australia 8 April 1919. | |
| ERNEST, F. | (Not positively identified) | |
| FLETCHER, C.J. | FLETCHER, Charles Joseph, Driver, 375, Machine Gun Company 12, Reinforcement 5 / 21st Machine Gun Company, enlisted 20 March 1916, Returned to Australia 20 April 1919. | |
| FRANCEY, R. | FRANCEY, Robert, Driver, 2641, 6th Light Horse Regiment / Australian Mounted Division Train, enlisted 3 January 1916, Returned to Australia 15 June 1919, died 27 November 1964, aged 73 years, buried Mount Bassett Cemetery, Mackay. | |
| FREESTUN, J. | FREESTUN, John Patrick, Sergeant, 145, 11th Light Horse Regiment, enlisted 23 January 1915, Returned to Australia 20 July 1919, Died 21 August 1936, Papua New Guinea. | |
| FURLONG, A. | FURLONG, Augustus, Driver, 2481, Australian Reserve Park 1, Company 10 / 28th Company, Australian Army Service Corps, enlisted 21 September 1914, Returned to Australia 6 July 1919. | |
| FURLONG, G.I. | FURLONG, George Lismore, Driver, 512, 2nd Light Horse Regiment / 28th Company, Australian Army Service Corps, enlisted 26 August 1914, Returned to Australia 21 July 1918. | |
| FURLONG, W. | (Not positively identified) | |
| GARDINER, A. | GARDINER, Alfred, Private, 2433, 47th Battalion, enlisted 22 April 1916, Returned to Australia 21 July 1918. | |
| GARNER, G.J. | GARNER, George Joseph, Private, 2657, 49th Battalion / 2nd Division Traffic Control Detachment, enlisted 3 June 1916, Returned to Australia 4 June 1919. | |
| GARNER, L.V. | GARNER, Leonard Victor, Private, 2658, 49th Battalion / 2nd Division Traffic Control Detachment, enlisted 5 June 1916, Returned to Australia 13 July 1919. | |
| GARNER, V.H. | GARNER, Valentine Horace, Corporal, 3174, 49th Battalion / Australian Army Medical Corps, enlisted 5 October 1916, Returned to Australia 22 September 1919. | |
| GAYLARD, R.G. | GAYLARD, Robert Graham, Gunner, 25473, Howitzer Brigade 21, Reinforcement 4 / 1st Divisional Ammunition Column, enlisted 30 November 1915, Returned to Australia 9 February 1919, died 18 September 1965, aged 70 years, buried Mount Bassett Cemetery, Mackay. | |
| GAYLARD, T.V. | GAYLARD, Thomas Valentine, Private, 4494, 9th Battalion, enlisted 8 September 1915, Returned to Australia?. | |
| GOLDSTON, J.S. | GOLDSTON, John Seymour, Corporal, 8948, 6th Field Company Engineers, Reinforcement 7 / 3rd Motor Transport Company, enlisted 5 January 1916, Returned to Australia 18 July 1919. | |
| GOODWORTH, F.W. | GOODWORTH, Francis William, Private, 651, 41st Battalion, enlisted 20 December 1915, Returned to Australia 31 January 1918. | |
| GRENDON, C.H. | GRENDON, Charles Henry, Private, 2907, 49th Battalion, enlisted 25 January 1916, Returned to Australia 5 April 1918, died 11 October 1965, aged 75 years, buried Mount Bassett Cemetery, Mackay. | |
| GRENDON, G.J. | GRENDON, George Jack, Private, 1169, 5th Light Horse Regiment, enlisted 25 February 1915, Returned to Australia 4 March 1919. | |
| GRENDON, T.P. | GRENDON, Thomas Percy, Private, 2180, 49th Battalion, enlisted 25 January 1916, Killed in Action, 10 April 1918, France. | |
| GRENDON, W.O. | GRENDON, William Lewis (M.M.), Private, 1163, 42nd Battalion, enlisted 25 January 1916, Returned to Australia 12 May 1918. | |
| GUNNING, R.A. | GUNNING, Richard Arthur, Private, 2437, 52nd Battalion, enlisted 22 April 1916, Returned to Australia 7 June 1918. | |
| HAMS, C.W. | HAMS, Cecil Wilson, Driver, 1712, Field Artillery Brigade 3, Battery 7 / 12th Field Artillery Brigade, enlisted 26 August 1914, Returned to Australia 24 January 1919. | |
| HARNEY, J.L. | HARNEY, John Lindsay, Gunner, 27989, Field Artillery Brigade 13, Reinforcement 7 / 11th Field Artillery Brigade, enlisted 1 April 1916, Returned to Australia 12 May 1919. | |
| HARNEY, P.F. | HARNEY, Patrick Frank, Gunner, 21034, 9th Field Artillery Brigade, enlisted 3 February 1916, Returned to Australia? | |
| HEDRICK, J.J. | HEDRICK, John James, Sergeant, 3542, 25th Battalion / AIF Postal Corps, enlisted 1 September 1915, Returned to Australia, died 27 January 1941, aged 58 years, buried Mackay Cemetery. | |
| HENNIGAN, J. | (Not positively identified) | |
| HILL, F.G. | HILL, Francis George, Private, 3587, Infantry Brigade 7, Field Ambulance 7, Section A / 2nd Motor Transport Company, enlisted 19 April 1915, Returned to Australia 7 July 1919. | |
| HOBLER, W.B. | HOBLER, Walter Bucknall, Private, 21361, 9th Field Artillery Brigade, Brigade Ammunition Column / 8th Field Artillery Brigade, enlisted 19 January 1916, Returned to Australia 4 May 1917. | |
| HODGETTS, J. | (Not positively identified) | |
| HOLLIDAY, J.W. | HOLLIDAY, John William, Private, 3194, 49th Battalion, enlisted 15 May 1916, Returned to Australia 12 May 1919. | |
| HOWELL, W. | HOWELL, William, Private, 2295, 41st Battalion, enlisted 6 March 1916, Died of Wounds 29 October 1917, Passchendaele, Ypres, Belgium. | |
| HOWLAND, R.W. | HOWLAND, Robert Walter, Private, 7526, 15th Battalion, enlisted 20 January 1917, Returned to Australia 25 March 1919, died 1 July 1969, aged 70 years, buried Mount Bassett Cemetery, Mackay. | |
| HOWLAND, W.J. | HOWLAND, William James, Private, 448, 41st Battalion, enlisted 7 December 1915, Returned to Australia 1 November 1917. | |
| HUNT, F. | HUNT, Frederick, Private, 31st Battalion, enlisted 15 December 1916, Returned to Australia 8 January 1919. | |
| HUSSEY, W.L. | HUSSEY, Walter Lennox, Private, 5962, 26th Battalion, enlisted 1 May 1916, Returned to Australia 24 August 1918. | |
| JANE, W.H. | JANE, William Henry, Private, 1846, 41st Battalion, enlisted 3 April 1916, Returned to Australia 18 January 1919. | |
| JENSEN, C. | JENSEN, Christen, Private, 2454, 47th Battalion, enlisted 15 April 1916, Returned to Australia 1 November 1917. | |
| JONES, J. | (Not positively identified) | |
| KINNON, J.D. | KINNON, John Douglas (M.M.), Private, 381, Machine Gun Company 12, Reinforcement 5 / 4th Machine Gun Battalion, enlisted 22 April 1916, Returned to Australia 18 December 1918. | |
| KINNON, R. | KINNON, Robert Richard, Private, 5699, 9th Battalion / 25th Battalion, enlisted 14 February 1916, Killed in Action, 8 August 1918, Villers-Brettoneux, France. | |
| KIPPEN, R. | KIPPEN, Robert, Private, 458, 41st Battalion, enlisted 18 January 1916, Killed in Action, 7 January 1917, Armentieres, France | |
| KOCH, W.F. | KOCH, William France Joseph (M.i.D.), Major, 11th Light Horse Regiment, enlisted 20 March 1915, Returned to Australia 29 June 1919. | |
| MANN, T. | (Not positively identified) | |
| MARTIN, G.F. | MARTIN, Gilbert, Private, 2424, 4th Pioneer Battalion, enlisted 3 April 1916, Returned to Australia 17 March 1919. | |
| MARTIN, R. | MARTIN, Robert, Trooper, 495, 5th Light Horse Regiment, enlisted 5 November 1914, Died of Illness, 27 August 1915, Gallipoli, Turkey. | ![]() |
| McCOLL, R.S. | (Not positively identified) | |
| McGILL, H. | McGILL, Hugh, Private, 2475, 2nd Light Horse Regiment / 15th Light Horse Regiment, enlisted 31 January 1916, Effective abroad. | |
| McGILL, J. | McGILL, James, Private, 2474, 2nd Light Horse Regiment / 15th Light Horse Regiment, enlisted 31 January 1916, Effective abroad. | |
| McGILL, J.S. | McGILL, John Sturgeon, Private, 2476, 2nd Light Horse Regiment / 15th Light Horse Regiment, enlisted 31 January 1916, Effective abroad. | |
| McGILL, R. | McGILL, Robert, Driver, 3564, 7th Field Ambulance, enlisted 19 April 1915, Returned to Australia 11 February 1918. | |
| McGOWN, L.G. | McGOWN, Leslie Gordon, Gunner, 878, 2nd Light Horse Regiment / 11th Field Artillery Brigade, enlisted 16 December 1914, Returned to Australia 28 February 1919. | |
| McINTYRE, D. | McINTYRE, Donald, Private, 7721, 15th Battalion, enlisted 14 July 1917, Returned to Australia 1 July 1919, died 7 May 1973, aged 78 years, buried Mount Bassett Cemetery, Mackay. | |
| MELLIFONT, A.V. | (Not positively identified) | |
| MICALLEF, P. | MICALLEF, Paul, Private, 1393, 9th Battalion / 4th Machine Gun Battalion, enlisted 24 December 1914, Returned to Australia 1 July 1919. | |
| MILLER, C.W. | MILLER, Charles William, Private, 5943, 26th Battalion, enlisted 6 March 1916, Returned to Australia 23 March 1919. | |
| MILNE, J. | (Not positively identified) | |
| MULHERIN, H.G. | MULHERIN, Henry Gratton, Sergeant, 457, 2nd Light Horse Regiment, enlisted 26 August 1914, Returned to Australia 15 November 1918, died 12 January 1962, aged 66 years, buried Mackay Cemetery. | |
| MULHERIN, T.C. | MULHERIN, Thomas Griffin, Lieutenant, 544, 2nd Light Horse Regiment, enlisted 26 August 1914, Returned to Australia 13 March 1918, died 1 June 1977, aged 77 years, buried Mount Bassett Cemetery, Mackay. | ![]() |
| MURRY, M.E. | MURRY, Morris Ernest, Private, 550, 2nd Light Horse Regiment, enlisted 26 August 1914, Returned to Australia 2 September 1916. | |
| MURTAGH, P. | MURTAGH, Peter, Private, 6606, 25th Battalion, enlisted 27 October 1916, Returned to Australia 24 January 1918, died 14 February 1957, aged 62 years, buried Mackay Cemetery. | |
| NEELAND, R. | NEELAND, Robert, Private, 1780, 15th Battalion / 4th Machine Gun Company, enlisted 22 January 1915, Killed in Action 6 August 1916, France. | |
| O'ROURKE, J. | (Not positively identified) | |
| PALMER, C.W. | PALMER, Charles William, Private, 5731, 9th Battalion, enlisted 18 January 1916, Killed in Action, 3 November 1917, Belgium. | |
| PARDOE, H. | PARDOE, Harry, Private, 3221, 49th Battalion, enlisted 5 October 1916, Returned to Australia 9 February 1919. | |
| PARSONS, F. | PARSONS, Frank William (M.i.D.), Private, 1845, 11th Light Horse Regiment / 4th Machine Gun Battalion, enlisted 31 January 1916, Returned to Australia 24 July 1919. | |
| PHILLIPS, J.E. | (Not positively identified) | |
| RAE, R.B. | RAE, Robert Browning, Private, 6084, 9th Battalion, enlisted 17 January 1916, Returned to Australia 30 January 1918, died, 2 January 1962, aged 71 years, buried Mackay Cemetery. | |
| RITTLER, A. | RITTLER, Albert Patrick, Private, 3716, 49th Battalion, enlisted 3 May 1917, Returned to Australia 11 January 1918. | |
| SAM, A. | SAM, Arthur, Corporal, 5466, 12th Battalion, enlisted 11 January 1916, Returned to Australia 16 June 1919. | |
| SCOTT, W. | (Not positively identified) | |
| SHAW, G.R. | SHAW, Gilbert Rolland, Private, 6382, 26th Battalion, enlisted 16 October 1916, Returned to Australia 24 August 1918. | |
| SHAW, R.S. | SHAW, Richard Stewart, Lance Corporal, 3537, 26th Battalion / 2nd Pioneer Battalion, enlisted 30 August 1915, Killed in Action, 14 October 1917, Passchendaele, Belgium. | |
| SHAW, W.E. | SHAW, William Ernest, Private, 665, 9th Battalion / 26th Battalion, enlisted 29 August 1914, Killed in Action, 5 October 1917, Passchendale, Belgium. | |
| SHINN, E. | (Not positively identified) | |
| SHINN, R. | SHINN, Rupert, Private, 3486, 52nd Battalion / 49th Battalion, enlisted 23 October 1916, Effective Abroad. | |
| SIDES, J.A.I. | SIDES, John Alfred Leahy, Corporal, 53097, Queensland Reinforcement 2 / 41st Battalion, enlisted 10 December 1917, Returned to Australia 20 May 1919, Died 4 May 1974, Mount Molloy, Queensland. | |
| SING, W. | SING, William, Private, 5794, 9th Battalion / 49th Battalion, enlisted 1 February 1916, Returned to Australia 12 May 1919. | |
| SMITH, W.E.R.T. | SMITH, Wilfred Elphingston Raphael Talbot, Private, 3118, 42nd Battalion, enlisted 13 October 1916, Returned to Australia 11 January 1918. | |
| STEPHENS, H.M. | STEPHENS, Harry Montague Richard, Lance Corporal, 3373, 42nd Battalion / 15th Battalion, enlisted 13 MArch 1917, Returned to Australia 25 September 1919. | |
| SYMONS, W. | SYMONS, Charles Willie, Private, 2256, 47th Battalion, enlisted 21 February 1916, Killed in Action, 12 August 1917, Wytschaete, Belgium. | |
| TAYLOR, H.J. | TAYLOR, Henry Joseph, Private, 2514, 52nd Battalion / 47th Battalion, enlisted 20 March 1916, Killed in Action, 19 August 1917, Messines, Belgium. | ![]() |
| TEMPLE, A.S. | (Not positively identified) | |
| TOOHEY, C. | TOOHEY, Cecil, Private, 7331, 9th Battalion / 15th Battalion, enlisted 13 November 1916, Killed in Action 8 August 1918, France. | |
| TREMBLE, F.D. | TREMBLE, Edwin Douglas, Private, 2724, 4th Pioneer Battalion, enlisted 20 May 1916, Returned to Australia 6 September 1919. | |
| TURNER, F.P. | TURNER, Francis Percival, Corporal, 2021, 25th Battalion, enlisted 9 June 1915, Killed in Action, 5 August 1916, France. | |
| TURNER, R. | TURNER, Robert West, Private, 1766, 25th Battalion, enlisted 31 May 1915, Killed in Action, 20 September 1917, Belgium. | |
| WHITE, T.J. | (Not positively identified) | |
| WICKS, A.E. | WICKS, Albert Ernest, Private, 5964, 26th Battalion, enlisted 22 April 1916, Returned to Australia 6 November 1918. | |
| WILKINSON, W.S. | (Not positively identified) | |
| WILLIAMS, W.P.J. | WILLIAMS, William Patrick Joseph, Lance Corporal, 1194, 5th Light Horse Regiment / 14th Field Artillery Brigade, enlisted 26 February 1915, Returned to Australia 28 February 1919. | |
| WOODS, C.V. | (Not positively identified) |
|
If you can supply any further information or
photographs on the above please contact us by EMAIL. © Mackay Historical Society and Museum
Incorporated 2001-2008. |