

Coningsby State School Honour Board
| Location: | Coningsby State School Library, Coningsby via Mackay. |
| Local Government Authority: | Mackay City Council. |
| Year Constructed: | post 1918 |
| Type of Construction: | Hammered Copper |
| War: | 1914-1918 |
| Names: | 43 (8 Killed in Action; 1 Died of Wounds; 3 Invalided Home; 1 wounded; 3 Sisters) |
| History: | This honour board list the names of past students from the school who served during the Great War. |
| Information Sources: |
|
|
![]() |
| Advertisement for Hammered Copper Honor Roll from the North Queensland Register, Monday, November 27, 1916. This is the same type of Honour Board as the Coningsby School. | Coningsby School Honour
Roll, 1994. (Glen Hall Collection) |
ROLL OF HONOUR
PAST SCHOLARS
CONINGSBY
STATE SCHOOL
(DW) Died of Wounds
(IH) Invalided Home
(K) Killed
| Name recorded | Identified as | |
| J. AVERY (I.H.) | AVERY, John Goodall, Surgeon, 1 Australian General Hospital, enlisted 30 July 1915, Returned to Australia 12 May 1918. | |
| R. AVERY (K) | AVERY, Reginald Edgar, Private, 1870, 49th Battalion / 59th Battalion, enlisted 31 January 1916, Killed in Action 4 April 1918, Bouzencourt, France. | |
| T. BANNAN (K) | (not positively identified) | |
| A. BROOKS (I.H.) | BROOKS, Alfred, Private, 6299, 26th Battalion, enlisted 21 October 1916, Returned to Australia 24 January 1918. | |
| E. BROOKS | (not positively identified) | |
| C. CRACKENBURY | (not positively identified) | |
| C. DUNCAN (K) | DUNCAN, Charles, Private, 44, 14th Light Horse Regiment / 52nd Battalion, enlisted 6 December 1915, Killed in Action 23 September 1917, Ypres Sector, Belgium. | |
| J. DONNELLY | DONNELLY, John Joseph, Private, 2159, 47th Battalion, enlisted 11 March 1916, Returned to Australia 20 November 1918. | |
| G. DREW | DREW, George, Private, 4295, 31st Battalion, enlisted 7 October 1916, Returned to Australia 16 March 1918. | |
| J. DUNCAN | DUNCAN, James, Corporal, 2134, 25th Battalion, enlisted 17 June 1915, Returned to Australia 20 December 1917. | |
| W. DUNCAN | DUNCAN, William, Private, 2163, 47th Battalion, enlisted 20 March 1916, Returned to Australia 5 April 1919. | |
| W. FLOOD | (not positively identified) | |
| L. GARNER | GARNER, Leonard Victor, Private, 2658, 49th Battalion / 2nd Division Traffic Control Detachment, enlisted 5 June 1916, Returned to Australia 13 July 1919. | |
| V. GARNER | GARNER, Valentine Horace, Corporal, 3174, 49th Battalion / Australian Army Medical Corps, enlisted 5 October 1916, Returned to Australia 22 September 1919. | |
| G. GAYLARD | GAYLARD, Robert Graham, Gunner, 25473, Howitzer Brigade 21 / 1st Divisional Amunition Column, enlisted 30 November 1915, Returned to Australia 9 February 1919, died 18 September 1965, aged 70 years, buried Mount Bassett Cemetery, Mackay. | |
| W. HUNTER (I.H.) | HUNTER, William, Private, 4414, 1st Pioneer Battalion, enlisted 14 February 1917, Fate Unknown. | |
| R. JOHNSTONE | JOHNSTONE, Robert Philip, Private, 1676, 25th Battalion, enlisted 12 May 1915, Returned to Australia 25 January 1919. | |
| W. KEMP (K) | KEMP, William Henry, Private, 629, 5th Light Horse Regiment, enlisted 12 November 1914, Killed in Action 28 June 1915, Gallipoli, Turkey. | |
| A. KIPPEN | (not positively identified) | |
| R. KIPPEN (K) | KIPPEN, Robert, Private, 458, 41st Battalion, enlisted 18 January 1916, Killed in Action, 7 January 1917, Armentieres, France. | |
| W. KOCH | KOCH, William France Joseph (M.I.D.), Major, enlisted 20 March 1915, Returned to Australia 29 June 1919. | |
| R. LONERGAN | (not positively identified) | |
| G. MARTIN | MARTIN, Gilbert, Private, 2424, 4th Pioneer Battalion, enlisted 3 April 1916, Returned to Australia 17 March 1919. | |
| R. MARTIN (D.W.) | MARTIN, Robert, Trooper, 495, 5th Light Horse Regiment, enlisted 5 November 1914, Died of Illness, 27 August 1915, Gallipoli, Turkey. | ![]() |
| R. McCULLOCH | (not positively identified) | |
| L. McGOWN | McGOWN, Leslie Gordon, Gunner, 878, 2nd Light Horse Regiment / 11th Field Artillery Brigade, enlisted 16 December 1914, Returned to Australia 28 February 1919. | |
| C. MILLER (W) | MILLER, Charles William, Private, 5943, 26th Battalion, enlisted 6 March 1916, Returned to Australia 23 March 1919. | |
| H. MULHERIN | MULHERIN, Henry Gratton, Sergeant, 457, 2nd Light Horse Regiment, enlisted 26 August 1914, Returned to Australia 15 November 1918, died 12 January 1962, aged 66 years, buried Mackay Cemetery. | |
| T. MULHERIN | MULHERIN, Thomas Griffin, Lieutenant, 544, 2nd Light Horse Regiment, enlisted 26 August 1914, Returned to Australia 13 March 1918, died 1 June 1971, aged 77 years, buried Mount Bassett Cemetery, Mackay. | ![]() |
| W. PEELE (K) | PEELE, Wesley
William (M.M and Bar), Private, 1720, 47th Battalion / 15th Battalion,
enlisted 14 February 1916, Returned to Australia 23 July 1919, died 18
October 1973, aged 83 years, buried Mount Bassett Cemetery, Mackay. (Note: incorrectly listed on Honour board as Killed) |
|
| R. PITMAN | (not positively identified) | |
| G. SHAW | SHAW, Gilbert Rolland, Private, 6382, 26th Battalion, enlisted 16 October 1916, Returned to Australia 24 August 1918. | |
| W. SHAW (K) | SHAW, William Ernest, Private, 665, 9th Battalion/26th Battalion, enlisted 29 August 1914, Killed in Action, 5 October 1917, Passchendale, Belgium. | |
| J. SMITH | (not positively identified) | |
| R. SMITH | (not positively identified) | |
| W. SYMONS (K) | SYMONS, Charles Willie, Private, 2256, 47th Battalion, enlisted 21 February 1916, Killed in Action, 12 August 1917, Wytschaete, Belgium. | |
| E. WICKS | WICKS, Albert Ernest, Private, 5964, 26th Battalion, enlisted 22 April 1916, Returned to Australia 6 November 1918. | |
| T. WHITE | (not positively identified) | |
| J. WILSON | (not positively identified) | |
| T. WILSON | (not positively identified) | |
| SISTERS | ||
| F. BARRY | BARRY, Florence Beatrice, Staff Nurse | |
| M. BARRY | BARRY, Mary Ellen, Staff Nurse | |
| B. KEMP | (not positively identified) |
|
If you can supply any further information or
photographs on the above please contact us by EMAIL. © Mackay Historical Society and Museum
Incorporated 2001-2008. |