

T
|
Street Name |
Locality |
Named after |
Details & Reference Sources |
| Tait Street | West Mackay | ||
| Talara Court | Eimeo | ||
| Tallon Street | Glenella | Australian Cricketer | |
| Tammy Court | Ooralea | Subdivider's Family | (HCS pp.153) |
| Tanglewood Avenue | Andergrove | ||
| Taroba Street | South Mackay | Reef | (HCS pp.151) |
| Tasman Court | Andergrove | Australian Explorers | |
| Tass Street | Bakers Creek | ||
| Tay Street | South Mackay | ||
| Taylor Street | Farleigh | ||
| Taylor Street | West Mackay | ||
| Te Kowai – Foulden Road | Te Kowai | ||
| Teal Street | Slade Point | Australian Bird | |
| Teanna Court | Eimeo | ||
| Telina Drive | Beaconsfield | ||
| Tellin Street | Shoal Point | ||
| Temples Lane | Bakers Creek | ||
| Tennyson Street | Mackay | Poet | Named by Thomas Henry Fitzgerald on his first survey map of Mackay completed in 1863. Alfred Lord Tennyson. (HCS pp.151) |
| Tenth Lane | Mackay | ||
| Tern Street | Slade Point | Australian Bird | |
| Terri Court | Andergrove | ||
| The Barons Drive | Andergrove | ||
| The Crescent | North Mackay | ||
| The Esplanade | Slade Point | ||
| The Goose Walk | North Mackay | ||
| The Quarter Deck | Blacks Beach | ||
| The Top Deck | Blacks Beach | ||
| Theodore Crescent | Rural View | Queensland Premiers | |
| Third Lane | Mackay | ||
| Thirteenth Lane | Mackay | ||
| Thomas Street | West Mackay | WW2 Casualty | F. Sgt Raymond Thomas. Died of injuries, England. (HCS pp.151) |
| Thomas-Mitchell Court | Rural View | Australian Explorers | |
| Thompson Street | West Mackay | ||
| Thorn Avenue | Rural View | ||
| Thornber Street | North Mackay | Former Mayor? | Possibly Named after James Henry Thornber, Mayor of Mackay in 1898 |
| Thorning Street | West Mackay | ||
| Till Street | Beaconsfield | ||
| Tinonee Court | South Mackay | Reef | (HCS pp.151) |
| Tolcher Street | Mount Pleasant | ||
| Tom Thumb Crescent | Bakers Creek | ||
| Toorak Street | Glenella | ||
| Tracey Street | Paget | ||
| Tramontana Street | Andergrove | ||
| Trevaskis Street | Farleigh | Local Identity | Named after Joe Trevaskis who was involved with the sugar industry including administration (DM 26 May 1993. p.7.) |
| Trigla Court | Andergrove | ||
| Triton Court | Shoal Point | Shell | |
| Trochus Court | Shoal Point | Shell | |
| Trogolby Street | South Mackay | Reef | (HCS pp.151) |
| Trojan Court | Mount Pleasant | ||
| Tropical Avenue | Andergrove | ||
| Trout Avenue | Andergrove | Fish | |
| Tudor Court | Ooralea | ||
| Tulloch Street | Ooralea | Race Horse | (HCS pp.151) |
| Tully Court | Andergrove | ||
| Turner Avenue | Bucasia | ||
| Turner Street | Mackay | WW1 Casualty | John
Turner KIA, WWI. (HCS pp.151) |
| Twelfth Lane | Mackay | ||
| Twentieth Lane | |||
| Twentyfirst Lane | South Mackay |
If you can supply any further
information or photographs on the above please contact us by
EMAIL.
Mackay
Historical Society
© Mackay Historical Society and Museum
Incorporated 2001-2006.
updated 19 August, 2006
.
Site maintained by Glen Hall.