

S
|
Street Name |
Locality |
Named after |
Details & Reference Sources |
| Sailaway Drive | Eimeo | ||
| Salmon Avenue | Eimeo | ||
| Salmon Court | Andergrove | Fish | |
| Salvina Court | Walkerston | ||
| Sam Bezzina Drive | Beaconsfield | ||
| Sams Road | North Mackay | ||
| Samuel Court | Andergrove | ||
| Sandpiper Street | Slade Point | Australian Bird | |
| Sands Terrace | North Mackay | ||
| Sapphire Court | North Mackay | ||
| Satellite Crescent | Mackay Harbour | ||
| Saturn Street | Andergrove | ||
| Saunders Street | Walkerston | Headmaster of Walkerston State School from 1908 to 1923. His name was Edward George Saunders. (SN) | |
| Scanlon Street | East Mackay | WW1 Casualty | (HCS pp.150) |
| Scawfell Avenue | Slade Point | Island | |
| Scenic Drive | Farleigh | ||
| Schaefer Street | West Mackay | WW2 Casualty? | (HCS pp.150) |
| Schapers Road | Glenella | ||
| Schmidtkes Road | Ooralea | ||
| Schofield Street | Seaforth | ||
| School Street | North Mackay | ||
| Scott Court | Bucasia | ||
| Scott Street | South Mackay | ||
| Scriha Street | North Mackay | ||
| Sea Side Place | Blacks Beach | ||
| Seacove Court | Eimeo | ||
| Seaforth - Port Newry Road | Seaforth | ||
| Seaforth - Yakapari Road | Seaforth | ||
| Seagull Street | Slade Point | Australian Bird | |
| Searle Street | Bucasia | ||
| Second Lane | Mackay | ||
| Selby Street | Andergrove | ||
| Seventeenth Lane | Mackay | ||
| Seventh Lane | Mackay | ||
| Sextons Road | Te Kowai | ||
| Shakespeare Street | Mackay | Poet | William Shakespeare (HCS pp.150) |
| Shane Court | Andergrove | ||
| Shanks Street | Bucasia | ||
| Shann Street | Eimeo | ||
| Shaw Street | Mackay | ||
| Shell Street | Mackay Harbour | ||
| Shelley Court | Andergrove | ||
| Shepherd Crescent | Mount Pleasant | ||
| Shepherds Road | Eimeo | ||
| Shetland Court | Erakala | ||
| Shield Court | South Mackay | ||
| Shinn Street | North Mackay | ||
| Shiral Drive | Beaconsfield | ||
| Shoal Point Road | Shoal Point | ||
| Short Street | North Mackay | ||
| Silingardis Road | Walkerston | ||
| Silver Gum Drive | Andergrove | ||
| Simpson Street | West Mackay | WW2 Casualty | (HCS pp.150) |
| Simpsons Road | Bakers Creek | ||
| Sir Griffith Way | Rural View | Queensland Premiers | |
| Sixteenth Lane | Mackay | ||
| Sixth Lane | Mackay | ||
| Skiddaw Street | Eimeo | ||
| Skudut’s Place | Dolphin Heads | ||
| Skye Court | Beaconsfield | ||
| Skylark Street | Slade Point | ||
| Slade Court | Slade Point | ||
| Slade Esplanade | Slade Point | ||
| Slade Point Road | Slade Point | ||
| Slater Avenue | Blacks Beach | ||
| Smalley Street | Andergrove | ||
| Smethurst Street | Andergrove | ||
| Smith Street | West Mackay | Mayor | Cecil
Garcia Smith, Mayor, 1902. (HCS pp.150) |
| Sneyd Street | West Mackay | WW2 Casualty | (HCS pp.150) |
| Snipe Street | Slade Point | Australian Bird | |
| Snow Wright Court | Andergrove | ||
| Sologinkins Road | Rural View | ||
| Sophia Street | Mackay | family of original land owner | after
Sophia Watson, eldest daughter of Solomon Watson who owned the original portion of
land. Sophia was born in 1863 at possibly at Rockhampton. She was a
first year student at Mackay Central State School in 1871. She was also a
"Pupil Teacher" at the school from 1/1/1877 to 31/3/1878. (see
also Watson's Lane and James
Street). (HCS pp.150. This reference incorrectly refers to Sophia as being Solomon Watson's wife.); (REF pp126,132); (Correspondence from Bill Watson, great grandson of Solomon Watson , 20/6/2003) |
| South Pacific Avenue | Slade Point | ||
| Southgate Drive | Paget | ||
| Spannagle Street | Bucasia | ||
| Spiller Avenue | Mackay Harbour | ||
| Spiller Street | North Mackay | ||
| Spinnaker Way | Bucasia | ||
| St Bees Avenue | Bucasia | Island | |
| Steen Avenue | Bucasia | ||
| Steen Street | South Mackay | WW2 Casualty | Private James Steen, 2nd AIF, KIA New Guinea. (HCS pp.151) |
| Stefan Court | Andergrove | ||
| Steinbeck Court | West Mackay | Author | John
Steinbeck. (HCS pp.151) |
| Stevenson Street | South Mackay | ||
| Stewart Street | Walkerston | Named after the Stewart Family (James and Jane "Granny") who were early pioneers. (SN) | |
| Stirling Street | Mount Pleasant | ||
| Stock Route Road | Ooralea | ||
| Stockbridge Street | West Mackay | WW2 Casualty | (HCS pp.151) |
| Stoneham Street | West Mackay | W.H.
Stoneham, Mill Engineer who also laid water reticulation mains. (HCS pp.151) | |
| Stopher Court | Beaconsfield | ||
| Stotts Road | Te Kowai | ||
| Stotts Street | Bucasia | ||
| Strang Street | North Mackay | ||
| Streeter Avenue | West Mackay | War
casualty? (HCS pp.151) | |
| Stuart Street | Mount Pleasant | ||
| Success Street | Paget | ||
| Sugar Shed Road | Farleigh | ||
| Suncrest Court | Mount Pleasant | ||
| Sunrise Place | Blacks Beach | ||
| Sunset Beach Court | Shoal Point | ||
| Sunset Boulevard | Eimeo | ||
| Sunset Drive | Erakala | ||
| Sunset Place | Eimeo | ||
| Sunstate Drive | Andergrove | ||
| Sussex Street | Ooralea | ||
| Sutton Court | Andergrove | ||
| Swallow Street | Slade Point | Australian Bird | |
| Swayne Street | North Mackay | ||
| Sweeney Court | Glenella | ||
| Swift Street | Slade Point | Australian Bird | |
| Sydney Street | Mackay | ||
| Symons Avenue | Bucasia | ||
| Symons Street | South Mackay | 192?,original land holder Mrs. M.A. Symons (Subdivided 192?) (HCS pp.151) |
If you can supply any further
information or photographs on the above please contact us by
EMAIL.
Mackay Historical Society
© Mackay Historical Society and Museum
Incorporated 2001-2006.
last updated 19 August 2006
.
Site maintained by Glen Hall.