

P
|
Street Name |
Locality |
Named after |
Details & Reference Sources |
| Pacific Drive | Blacks Beach | ||
| Pacific Esplanade | Slade Point | ||
| Paget Street | West Mackay | State Politician | Walter Trueman Paget |
| Palm Court | Bucasia | ||
| Palm Ridge Drive | Richmond | ||
| Palm Street | Cremorne | ||
| Palmer Street | North Mackay | ||
| Palms Avenue | Seaforth | ||
| Palmview Court | Eimeo | ||
| Palomino Parade | Erakala | ||
| Pandanas Street | Beaconsfield | ||
| Panorama Court | Eimeo | ||
| Paradise Street | South Mackay | ||
| Pardoe Street | Bucasia | ||
| Park Street | Mackay | To
Queen's Park (HCS pp.149) | |
| Parker Street | South Mackay | Reef | (HCS pp.149) |
| Parkview Court | Andergrove | ||
| Parr Street | North Mackay | ||
| Parsons Street | Bucasia | ||
| Paton Terrace | Slade Point | ||
| Patricia Court | Walkerston | ||
| Patricia Drive | Andergrove | ||
| Pattinsons Lane | Bakers Creek | ||
| Patton Street | South Mackay | WW2 Casualty | (HCS pp.149) |
| Paul Hopkins Street | West Mackay | Dr.
Paul Hopkins (HCS pp.149) | |
| Paulette Street | West Mackay | WW2 Casualty | (HCS pp.149) |
| Pauline Street | Walkerston | ||
| Peace Street | Paget | ||
| Peak Downs Highway | Ooralea | ||
| Pearce Street | East Mackay | Mayor | Thomas Pearce, Mayor, 1883. (HCS pp.149) |
| Peatey Street | Andergrove | ||
| Peel Street | Mackay | ||
| Pelican Street | Slade Point | Australian Bird | |
| Penguin Street | Slade Point | Australian Bird | |
| Penn Street | South Mackay | ||
| Perch Court | Andergrove | Fish | |
| Percy Court | Glenella | ||
| Peri Road | Te Kowai | ||
| Perkins Street | North Mackay | ||
| Perry's Road | Walkerston | Named after the local mid-wife Lydia Perry, who lived there with her son, Sibel. (SN) | |
| Perry Street | West Mackay | ||
| Peter Court | Andergrove | ||
| Petersen Street | North Mackay | ||
| Petrel Street | Slade Point | Australian Bird | |
| Petrie Street | South Mackay | WW2 Casualty | (HCS pp.149) |
| Pharlap Parade | Ooralea | Race Horse | (HCS pp.149) |
| Pheasant Street | Slade Point | Australian Bird | |
| Phillip Street | Mount Pleasant | ||
| Phillip Street | Seaforth | ||
| Piccolo Street | North Mackay | ||
| Pilchowski Street | Seaforth | ||
| Pinder Street | West Mackay | WW2 Casualty | (HCS pp.149) |
| Pine Street | Andergrove | ||
| Pioneer Street | Richmond | ||
| Pipeline Drive | Blacks Beach | ||
| Pirie Street | South Mackay | Mayor | Alexander Pirie, Mayor, 1882, 1892. (HCS pp.149) |
| Pitkin Street | Walkerston | Named after the Pitkin families who were long time residents. Ernest Pitkin died in 1990. His brother William predeceased him many years before. (SN) | |
| Pitt Street | Blacks Beach | ||
| Pittman Street | Beaconsfield | ||
| Plath Court | West Mackay | Subdivider's Family | Plath
Family & names. (HCS pp.153) |
| Plover Street | Slade Point | Australian Bird | |
| Podosky Street | West Mackay | WW2 Casualty | R.A.A.F., Flt. Sgt Gilbert Podosky KIA over France WWII. (HCS pp.149) |
| Poincettia Court | Andergrove | ||
| Poinciana Avenue | Seaforth | ||
| Pollock Street | North Mackay | ||
| Pompey Street | South Mackay | Reef | (HCS pp.149) |
| Poole Street | Eimeo | ||
| Porter Street | Mackay | WW2 Casualty | Robert Porter, KIA, WWII. (HCS pp.149) |
| Porters Avenue | Andergrove | ||
| Possum Close | Andergrove | Australian Fauna | |
| Pound Street | Walkerston | Named after the local Pioneer Shire Council's pound for stray horses and cows often found roaming the streets of Walkerston. (SN) | |
| Powells Road | Farleigh | ||
| Pratt Street | South Mackay | WW2 Casualty | (HCS pp.149) |
| Pratts Road | Bakers Creek | ||
| Presto Avenue | Mackay Harbour | ||
| Preston Street | Slade Point | ||
| Prince Charles Avenue | Seaforth | ||
| Progress Drive | Paget | ||
| Prospect Street | Mackay | ||
| Prudhoe Street | South Mackay | Island | (HCS pp.149) |
| Prunda Street | Ooralea | Race Horse | (HCS pp.149) |
| Pugsley Street | Walkerston | Named after George Pugsley, another well known bullock teamster, who loaded provisions for the hinterland, and brought back wool and copper during the 1860's and 1870's. (SN) |
If you can supply any further
information or photographs on the above please contact us by
EMAIL.
Mackay
Historical Society
© Mackay Historical Society and Museum
Incorporated 2001-2006.
last updated 19 August, 2006
.
Site maintained by Glen Hall.