

J
|
Street Name |
Locality |
Named after |
Details & Reference Sources |
| Jacaranda Street | Andergrove | Australian Flora | |
| Jackson Street | West Mackay | ||
| Jade Court | Glenella | ||
| James Cook Drive | Rural View | Australian Explorers | |
| James Court | Andergrove | ||
| James Croker Drive | Mount Pleasant | Pioneer | |
| James Muscat Drive | Walkerston | ||
| James Street | Mackay | original landowner | believed
to be named after the son of Solomon Watson who owned the original portion
of land. James Alexander Watson born 1870 in Mackay?.(see also Sophia
Street and Watson's Lane). (Correspondence from Bill Watson, great grandson of Solomon Watson and grandson of James Watson , 20/6/2003) |
| Jamieson Street | Seaforth | ||
| Jane Court | Walkerston | ||
| Janelle Court | Andergrove | ||
| Jansen Street | Slade Point | ||
| Janz Court | Slade Point | ||
| Jarman Court | Seaforth | ||
| Jarrah Street | Beaconsfield | ||
| Jasmine Drive | Blacks Beach | ||
| Jasmine Street | Andergrove | ||
| Jason Street | Andergrove | ||
| Jean Court | Bucasia | ||
| Jeffcoat Street | West Mackay | ||
| Jenvey Court | Bucasia | ||
| Jessika Court | Andergrove | ||
| Jewell Street | Mackay | WW1 Casualty | (HCS pp.146) |
| Joanne Street | South Mackay | Subdivider's Family | (HCS pp.154) |
| Joe Johnson Street | Seaforth | ||
| John Court | Andergrove | ||
| John Oxley Avenue | Rural View | Australian Explorers | |
| John Vella Drive | Paget | ||
| Johnson Avnue | Seaforth | ||
| Johnson Street | West Mackay | WW2 Casualty? | (HCS pp.146) |
| Jorgensen Street | Bakers Creek | ||
| Jubilee Street | Mackay | Royal Family | Queens Victoria's Jubilee. (HCS pp.146) |
| Jukes Street | Slade Point | ||
| Juliet Street | South Mackay | Shakespeare Character | (HCS pp.146) |
If you can supply any further
information or photographs on the above please contact us by
EMAIL.
Mackay Historical Society
© Mackay Historical Society and Museum
Incorporated 2001-2006.
updated August 19, 2006
.
Site maintained by Glen Hall