
Pinnacle Cemetery
Location:
Local Government Authority: Mirani Shire Council
Access:
History:
Number of Burials:
Burials listed as Pinnacle Cemetery:
| Surname | First Names | Death Date | Burial date | Age | Notes |
| BRYANT | Charles | 14 January 1920 | about 50 yrs. | Pinnacle Cemetery | |
| EVANS | William | 3 July 1921 | 71 yrs. 2 mths. | Pinnacle Cemetery | |
| SCHUBERT | William Roy | 3 November 1922 | 3 mths. 11 days. | Pinnacle Cemetery |
Burials listed but uncertain if buried in Cemetery
| Surname | First Names | Death Date | Burial date | Age | Notes |
| BENTLEY | Charles Frederick | 22 February 1918 | 4 mths. 21 days | Pinnacle | |
| DAVIS | Samuel | 22 November 1911 | 57 yrs. | Pinnacle | |
| D'ERLON | Valentine | 20 July 1904 | about 75 yrs. | Cattle Creek, Pinnacle | |
| HYNES | Patrick | 9 January 1914 | 45 yrs | Pinnacle | |
| McLEAN | James Gillespie | 30 July 1898 | 8 yrs. | The Pinnacle | |
| MENKENS | Albert Valentine | 16 August 1907 | 15 yrs. 6 mths. 1 day | Portion 73V, Pinnacle | |
| QUIRK | Margaret | 14 June 1922 | 2 days. | Pinnacle | |
| THOMPSON | Frank | 14 April 1905 | 44 yrs. | Pinnacle |
Sources:
If you can supply any further
information or photographs on the above please contact us by EMAIL
Mackay
Historical Society
© Mackay Historical Society and Museum
Incorporated 2001-2006.
page created 29 September 2004.
last updated 19 August 2006
.
Site maintained by Glen
Hall.